ropy/asset/kenney/space-station-kit/Models/OBJ format/desk_chair.obj

257 lines
6.2 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib desk_chair.mtl
g desk_chair
v -0.04999995 0.01875 -0.07500005
v -0.04999995 0 -0.07500005
v 0 0.0375 -0.02499998
v 0 0 -0.02499998
v 0 0.11875 -0.02499998
v 0.02499998 0.11875 0
v 0.02499998 0.0375 0
v 0.02499998 1.127987E-17 0
v 0.07500005 0.01875 0.04999995
v 0.07500005 1.127987E-17 0.04999995
v 0.04999995 0 -0.07500005
v 0.04999995 0.01875 -0.07500005
v -0.0250001 0.0375 0
v -0.0250001 0.11875 0
v -0.07500005 0.01875 0.04999995
v -0.0250001 0 0
v -0.07500005 0 0.04999995
v 0 0 0.02499998
v -0.04999995 0 0.07500005
v 0 0.0375 0.02499998
v -0.04999995 0.01875 0.07500005
v 0 0.11875 0.02499998
v 0.07500005 0.01875 -0.04999995
v 0.07500005 1.127987E-17 -0.04999995
v 0.04999995 0 0.07500005
v 0.04999995 0.01875 0.07500005
v -0.07500005 0.01875 -0.04999995
v -0.07500005 0 -0.04999995
v -0.07500005 0.11875 -0.07500005
v 0.07500005 0.11875 -0.07500005
v -0.07500005 0.14375 -0.07500005
v 0.07500005 0.14375 -0.07500005
v 0.07500005 0.29375 0.04999995
v 0.07500005 0.29375 0.07500005
v -0.07500005 0.29375 0.04999995
v -0.07500005 0.29375 0.07500005
v 0.07500005 0.16875 -0.04999995
v 0.07500005 0.11875 0.04999995
v 0.07500005 0.16875 0.02499998
v 0.07500005 0.26875 0.02499998
v 0.07500005 0.14375 0.07500005
v -0.07500005 0.16875 0.02499998
v -0.07500005 0.26875 0.02499998
v -0.07500005 0.16875 -0.04999995
v -0.07500005 0.11875 0.04999995
v -0.07500005 0.14375 0.07500005
vn 0.7071068 0 -0.7071068
vn -0.7071068 0 -0.7071068
vn 0.7071068 0 0.7071068
vn -0.7071068 0 0.7071068
vn 0 -1 0
vn 0.1812366 0.9665953 -0.1812366
vn 0.1812366 0.9665953 0.1812366
vn -0.1812366 0.9665953 0.1812366
vn -0.1812366 0.9665953 -0.1812366
vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn -1 0 0
vn 0 0.7071068 -0.7071068
vn 0 0 1
vn 0 -0.7071068 0.7071068
vt 3.479856 0.738189
vt 3.479856 -4.139985E-17
vt 0.6959713 1.476378
vt 0.6959713 -4.139985E-17
vt 0.6959713 4.675197
vt -0.6959713 4.675197
vt -0.6959713 1.476378
vt -0.6959713 4.854891E-16
vt -3.479856 0.738189
vt -3.479856 4.854891E-16
vt -3.479856 -4.139985E-17
vt -0.6959713 -4.139985E-17
vt 0.6959713 4.139985E-17
vt 3.479856 4.139985E-17
vt -0.6959713 0
vt -3.479856 0
vt 3.479856 4.854891E-16
vt 0.6959713 4.854891E-16
vt -0.6959713 4.139985E-17
vt -3.479856 4.139985E-17
vt 2.952756 1.968504
vt 0.984252 6.995842E-41
vt 1.968504 2.952756
vt 0 0.984252
vt 0 -0.984252
vt 1.968504 -2.952756
vt 2.952756 -1.968504
vt -1.968504 2.952756
vt -0.984252 1.042006E-41
vt -2.952756 1.968504
vt -1.968504 -2.952756
vt -2.952756 -1.968504
vt -0.6959713 0.738189
vt 0.6959713 0
vt 0.6959713 0.738189
vt -0.6959712 0
vt -0.6959712 0.738189
vt -0.6959713 -2.988166E-23
vt 0.6959713 4.440892E-16
vt -0.6959713 -3.17441
vt -0.6959713 -0.2943161
vt 0.6959713 -3.17441
vt 0.6959713 -0.2943161
vt -0.6959713 4.440892E-16
vt 0.6959712 -3.17441
vt -0.6959713 -0.2943161
vt 2.952756 4.675197
vt -2.952756 4.675197
vt 2.952756 5.659449
vt -2.952756 5.659449
vt -2.952756 2.952756
vt 2.952756 2.952756
vt 1.968504 6.643701
vt -1.968504 4.675197
vt -0.984252 6.643701
vt -0.984252 10.58071
vt -1.968504 11.56496
vt -2.952756 11.56496
vt 2.952756 6.643701
vt -2.952756 6.643701
vt 2.952756 10.58071
vt -2.952756 10.58071
vt -2.952756 0.984252
vt 2.952756 0.984252
vt 1.968504 4.675197
vt -1.968504 6.643701
vt 0.984252 6.643701
vt 0.984252 10.58071
vt 1.968504 11.56496
vt 2.952756 11.56496
vt -2.952756 3.305863
vt 2.952756 3.305863
vt -2.952756 1.913921
vt 2.952756 1.913921
vt -2.952756 9.569605
vt 2.952756 9.569605
vt -2.952756 8.177662
vt 2.952756 8.177662
vt 0.984252 -1.167982E-10
vt -2.471313E-11 0.984252
vt -0.984252 -1.167982E-10
vt 2.952756 -2.952756
vt -2.471313E-11 -0.984252
vt -2.952756 -2.952756
vt 2.952756 6.089748
vt 2.952756 4.697806
vt -2.952756 6.089748
vt -2.952756 4.697806
usemtl metal
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 6/6/1 3/3/1 5/5/1
f 3/3/1 6/6/1 7/7/1
f 9/9/1 8/8/1 7/7/1
f 8/8/1 9/9/1 10/10/1
f 4/12/2 12/9/2 11/11/2
f 12/9/2 4/12/2 3/7/2
f 13/3/2 5/6/2 3/7/2
f 5/6/2 13/3/2 14/5/2
f 16/13/2 15/1/2 13/3/2
f 15/1/2 16/13/2 17/14/2
f 20/7/3 19/16/3 18/15/3
f 19/16/3 20/7/3 21/9/3
f 7/3/3 22/6/3 20/7/3
f 22/6/3 7/3/3 6/5/3
f 7/3/3 24/17/3 23/1/3
f 24/17/3 7/3/3 8/18/3
f 25/2/4 20/3/4 18/4/4
f 20/3/4 25/2/4 26/1/4
f 20/3/4 14/6/4 13/7/4
f 14/6/4 20/3/4 22/5/4
f 27/9/4 16/19/4 13/7/4
f 16/19/4 27/9/4 28/20/4
f 25/23/5 8/22/5 10/21/5
f 8/22/5 25/23/5 18/24/5
f 4/25/5 8/22/5 18/24/5
f 11/26/5 8/22/5 4/25/5
f 8/22/5 11/26/5 24/27/5
f 4/25/5 18/24/5 19/28/5
f 4/25/5 19/28/5 16/29/5
f 16/29/5 19/28/5 17/30/5
f 16/29/5 2/31/5 4/25/5
f 2/31/5 16/29/5 28/32/5
f 28/34/2 1/33/2 2/15/2
f 1/33/2 28/34/2 27/35/2
f 19/34/4 15/37/4 17/36/4
f 15/37/4 19/34/4 21/35/4
f 10/39/3 26/33/3 25/38/3
f 26/33/3 10/39/3 9/35/3
f 12/42/6 7/41/6 23/40/6
f 7/41/6 12/42/6 3/43/6
f 23/33/1 11/34/1 12/35/1
f 11/34/1 23/33/1 24/44/1
f 7/43/7 26/40/7 9/45/7
f 26/40/7 7/43/7 20/46/7
f 13/46/8 21/42/8 20/43/8
f 21/42/8 13/46/8 15/40/8
f 1/40/9 13/43/9 3/41/9
f 13/43/9 1/40/9 27/42/9
usemtl metalRed
f 31/49/10 30/48/10 29/47/10
f 30/48/10 31/49/10 32/50/10
f 35/21/11 34/51/11 33/30/11
f 34/51/11 35/21/11 36/52/11
f 37/53/12 30/47/12 32/49/12
f 30/47/12 37/53/12 38/54/12
f 38/54/12 37/53/12 39/55/12
f 38/54/12 39/55/12 40/56/12
f 38/54/12 40/56/12 33/57/12
f 38/54/12 33/57/12 41/50/12
f 41/50/12 33/57/12 34/58/12
f 43/61/10 39/60/10 42/59/10
f 39/60/10 43/61/10 40/62/10
f 44/27/11 39/63/11 37/32/11
f 39/63/11 44/27/11 42/64/11
f 45/65/13 31/50/13 29/48/13
f 31/50/13 45/65/13 44/66/13
f 44/66/13 45/65/13 42/67/13
f 42/67/13 45/65/13 43/68/13
f 43/68/13 45/65/13 35/69/13
f 35/69/13 45/65/13 46/49/13
f 35/69/13 46/49/13 36/70/13
f 32/73/14 44/72/14 37/71/14
f 44/72/14 32/73/14 31/74/14
f 40/77/14 35/76/14 33/75/14
f 35/76/14 40/77/14 43/78/14
usemtl metalDark
f 38/21/5 22/80/5 6/79/5
f 22/80/5 38/21/5 45/30/5
f 22/80/5 45/30/5 14/81/5
f 6/79/5 30/82/5 38/21/5
f 5/83/5 30/82/5 6/79/5
f 30/82/5 5/83/5 29/84/5
f 29/84/5 5/83/5 14/81/5
f 29/84/5 14/81/5 45/30/5
f 41/49/15 36/58/15 46/50/15
f 36/58/15 41/49/15 34/70/15
f 46/87/16 38/86/16 41/85/16
f 38/86/16 46/87/16 45/88/16