ropy/asset/kenney/space-station-kit/Models/OBJ format/monorail_trainFlat.obj

227 lines
4.7 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib monorail_trainFlat.mtl
g monorail_trainFlat
v 0.25 0.15 0.5
v 0.2 0.15 0.5
v 0.25 0.2 0.5
v -0.2 0.15 0.5
v -0.25 0.15 0.5
v -0.25 0.2 0.5
v 0.25 0.15 -0.5
v 0.2 0.15 -0.5
v -0.2 0.15 -0.5
v -0.25 0.15 -0.5
v -0.25 0.2 -0.5
v -0.25 0.2 -0.45
v -0.25 0.25 -0.4
v -0.25 0.25 0.4
v -0.25 0.2 0.45
v 0.25 0.2 -0.5
v 0.25 0.2 0.45
v 0.2 0.2 0.45
v -0.2 0.2 0.45
v 0.25 0.2 -0.45
v 0.2 0.2 -0.45
v -0.2 0.2 -0.45
v -0.2 0.25 -0.4
v -0.2 0.25 0.4
v 0.25 0.25 0.4
v 0.2 0.25 0.4
v 0.25 0.25 -0.4
v 0.2 0.25 -0.4
v 0.2 0.1 -0.5
v 0.2 0.1 0.5
v 0.15 0 -0.5
v 0.15 0 0.5
v 0.1 0 0.5
v 0.1 0 -0.5
v 0.1 0.1 -0.5
v 0.1 0.1 0.5
v -0.0999999 0.1 0.5
v -0.0999999 0.1 -0.5
v -0.0999999 0 -0.5
v -0.0999999 0 0.5
v -0.1500001 0 0.5
v -0.1500001 0 -0.5
v -0.2 0.1 -0.5
v -0.2 0.1 0.5
vn 0 0 1
vn 0 -1 0
vn -1 0 0
vn 0 0 -1
vn 0 1 0
vn 0 0.7071068 -0.7071068
vn 0 0.7071068 0.7071068
vn 1 0 0
vn 0.8944272 -0.4472136 0
vn -0.8944272 -0.4472136 0
vt 9.84252 5.905512
vt 7.874016 5.905512
vt 9.84252 7.874016
vt -7.874016 5.905512
vt -9.84252 5.905512
vt -9.84252 7.874016
vt 9.84252 19.68504
vt 9.84252 -19.68504
vt 7.874016 19.68504
vt 7.874016 -19.68504
vt -7.874016 19.68504
vt -7.874016 -19.68504
vt -9.84252 19.68504
vt -9.84252 -19.68504
vt -19.68504 5.905512
vt -19.68504 7.874016
vt 19.68504 5.905512
vt -17.71654 7.874016
vt -15.74803 9.84252
vt 15.74803 9.84252
vt 17.71654 7.874016
vt 19.68504 7.874016
vt -9.84252 17.71654
vt -7.874016 17.71654
vt 7.874016 17.71654
vt 9.84252 17.71654
vt -9.84252 -17.71654
vt -7.874016 -17.71654
vt 7.874016 -17.71654
vt 9.84252 -17.71654
vt 7.874016 -6.959713
vt 7.874016 -4.175828
vt 9.84252 -6.959713
vt 9.84252 -4.175828
vt -7.874016 -4.175828
vt -7.874016 -6.959713
vt -9.84252 -4.175828
vt -9.84252 -6.959713
vt 7.874016 -15.74803
vt 7.874016 15.74803
vt 9.84252 -15.74803
vt 9.84252 15.74803
vt -9.84252 -15.74803
vt -9.84252 15.74803
vt -7.874016 -15.74803
vt -7.874016 15.74803
vt 19.68504 3.937008
vt -19.68504 3.937008
vt 19.68504 7.042734
vt 19.68504 2.641025
vt -19.68504 7.042734
vt -19.68504 2.641025
vt 5.905512 19.68504
vt 5.905512 -19.68504
vt 3.937008 19.68504
vt 3.937008 -19.68504
vt -19.68504 0
vt 19.68504 0
vt -3.937008 19.68504
vt -3.937008 -19.68504
vt -5.905512 19.68504
vt -5.905512 -19.68504
vt 5.905512 0
vt 3.937008 0
vt 7.874016 3.937008
vt 3.937008 3.937008
vt -3.937008 3.937008
vt -7.874016 3.937008
vt -5.905512 0
vt -3.937008 0
usemtl metalRed
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 5/5/1 3/3/1 6/6/1
f 2/9/2 7/8/2 1/7/2
f 7/8/2 2/9/2 8/10/2
f 5/13/2 9/12/2 4/11/2
f 9/12/2 5/13/2 10/14/2
f 5/17/3 11/16/3 10/15/3
f 11/16/3 5/17/3 12/18/3
f 12/18/3 5/17/3 13/19/3
f 13/19/3 5/17/3 14/20/3
f 14/20/3 5/17/3 15/21/3
f 15/21/3 5/17/3 6/22/3
f 11/3/4 9/2/4 10/1/4
f 9/2/4 11/3/4 8/4/4
f 8/4/4 11/3/4 7/5/4
f 7/5/4 11/3/4 16/6/4
f 18/24/5 3/13/5 17/23/5
f 3/13/5 18/24/5 6/7/5
f 6/7/5 18/24/5 19/25/5
f 6/7/5 19/25/5 15/26/5
f 11/8/5 20/27/5 16/14/5
f 20/27/5 11/8/5 21/28/5
f 21/28/5 11/8/5 22/29/5
f 22/29/5 11/8/5 12/30/5
f 12/33/6 23/32/6 22/31/6
f 23/32/6 12/33/6 13/34/6
f 14/37/7 19/36/7 24/35/7
f 19/36/7 14/37/7 15/38/7
f 13/41/5 24/40/5 23/39/5
f 24/40/5 13/41/5 14/42/5
f 26/32/7 17/33/7 25/34/7
f 17/33/7 26/32/7 18/31/7
f 21/36/6 27/37/6 20/38/6
f 27/37/6 21/36/6 28/35/6
f 28/45/5 25/44/5 27/43/5
f 25/44/5 28/45/5 26/46/5
f 20/21/8 7/17/8 16/22/8
f 7/17/8 20/21/8 1/15/8
f 1/15/8 20/21/8 27/20/8
f 1/15/8 27/20/8 25/19/8
f 1/15/8 25/19/8 17/18/8
f 1/15/8 17/18/8 3/16/8
usemtl dark
f 2/15/8 29/47/8 8/17/8
f 29/47/8 2/15/8 30/48/8
f 30/51/9 31/50/9 29/49/9
f 31/50/9 30/51/9 32/52/9
f 33/55/2 31/54/2 32/53/2
f 31/54/2 33/55/2 34/56/2
f 33/58/3 35/48/3 34/57/3
f 35/48/3 33/58/3 36/47/3
f 37/59/2 35/56/2 36/55/2
f 35/56/2 37/59/2 38/60/2
f 37/48/8 39/58/8 38/47/8
f 39/58/8 37/48/8 40/57/8
f 41/61/2 39/60/2 40/59/2
f 39/60/2 41/61/2 42/62/2
f 41/50/10 43/51/10 42/52/10
f 43/51/10 41/50/10 44/49/10
f 44/47/3 9/15/3 43/48/3
f 9/15/3 44/47/3 4/17/3
f 30/65/1 33/64/1 32/63/1
f 33/64/1 30/65/1 36/66/1
f 36/66/1 30/65/1 2/2/1
f 36/66/1 2/2/1 37/67/1
f 37/67/1 2/2/1 44/68/1
f 44/68/1 2/2/1 4/4/1
f 41/69/1 37/67/1 44/68/1
f 37/67/1 41/69/1 40/70/1
f 43/65/4 39/64/4 42/63/4
f 39/64/4 43/65/4 38/66/4
f 38/66/4 43/65/4 9/2/4
f 38/66/4 9/2/4 35/67/4
f 35/67/4 9/2/4 29/68/4
f 29/68/4 9/2/4 8/4/4
f 31/69/4 35/67/4 29/68/4
f 35/67/4 31/69/4 34/70/4
usemtl metal
f 22/29/5 18/24/5 21/28/5
f 18/24/5 22/29/5 19/25/5
f 23/20/8 19/18/8 22/21/8
f 19/18/8 23/20/8 24/19/8
f 18/21/3 28/19/3 21/18/3
f 28/19/3 18/21/3 26/20/3