climway2-carte/asset/kenney_naturekit/Models/OBJ format/stump_squareDetailedWide.obj

242 lines
5.6 KiB
Plaintext
Raw Normal View History

# Created by Kenney (www.kenney.nl)
mtllib stump_squareDetailedWide.mtl
g stump_squareDetailedWide
v -0.08724999 0 -0.171
v -0.05 0 -0.32
v -0.1 0.1 -0.12
v -0.12 0.1 -0.12
v -0.102 0.2 -0.102
v 0.1 0.1 -0.12
v 0.102 0.2 -0.102
v 0.12 0.1 -0.12
v 0.05 0 -0.32
v 0.32 0 -0.05
v 0.32 0 0.05
v 0.12 0.1 -0.1
v 0.12 0.1 0.1
v -0.171 0 0.08724999
v -0.32 0 0.05
v -0.12 0.1 0.1
v 0.102 0.2 0.102
v 0.12 0.1 0.12
v 0.171 0 0.08724999
v 0.171 0 0.171
v 0.08724999 0 -0.171
v 0.1 0.1 0.12
v 0.08724999 0 0.171
v 0.05 0 0.32
v -0.32 0 -0.05
v -0.171 0 -0.08724999
v -0.12 0.1 -0.1
v -0.08724999 0 0.171
v -0.1 0.1 0.12
v -0.05 0 0.32
v 0.171 0 -0.08724999
v -0.102 0.2 0.102
v -0.12 0.1 0.12
v -0.171 0 -0.171
v 0.171 0 -0.171
v -0.171 0 0.171
v 0.06846625 0.2 -0.06846625
v -0.06846625 0.2 -0.06846625
v -0.06846625 0.2 0.06846625
v 0.06846625 0.2 0.06846625
v -0.05134968 0.1 -0.05134968
v -0.05134968 0.1 0.05134968
v 0.05134968 0.1 -0.05134968
v 0.05134968 0.1 0.05134968
vn -0.9701425 0 -0.2425356
vn 0 0.177153 -0.9841834
vn 0 0.8944272 -0.4472136
vn 0.4472136 0.8944272 0
vn -0.2425356 0 0.9701425
vn 0.9841834 0.177153 0
vn 0.8908355 0.4543261 0
vn 0.9701425 0 -0.2425356
vn 0.9701425 0 0.2425356
vn -0.2425356 0 -0.9701425
vn -0.9701425 0 0.2425356
vn 0.2425356 0 -0.9701425
vn 0 0.8944272 0.4472136
vn 0 0.177153 0.9841834
vn 0 0.4543261 -0.8908355
vn -0.8908355 0.4543261 0
vn 0 -1 0
vn -0.9841834 0.177153 0
vn 0.2425356 0 0.9701425
vn 0 0.4543261 0.8908355
vn 0 1 0
vn -0.4472136 0.8944272 0
vn 0.9856654 0.168712 0
vn -0.9856654 0.168712 0
vn 0 0.168712 -0.9856654
vn 0 0.168712 0.9856654
vt -5.698155 6.709283E-14
vt -11.74484 6.715772E-14
vt -3.628486 3.937008
vt 4.72441 3.037794
vt 3.937008 3.037794
vt 4.015748 7.038073
vt -3.937008 3.037794
vt -4.015748 7.038073
vt -4.72441 3.037794
vt -3.937008 -2.464957
vt 3.937008 -2.464957
vt -1.968504 -11.26837
vt 1.968504 -11.26837
vt -5.698155 -3.988569E-14
vt -11.74484 -3.987813E-14
vt -3.435039 -3.058652
vt -6.732284 -3.058652
vt -3.937008 1.360804
vt -4.72441 1.360804
vt 11.74484 -1.195775E-13
vt 5.698155 -1.196532E-13
vt 3.628486 3.937008
vt -5.698155 -4.218428E-13
vt -11.74484 -4.21819E-13
vt 11.74484 -1.793193E-14
vt 5.698155 -1.77738E-14
vt 5.698155 9.140353E-14
vt 11.74484 9.141405E-14
vt -5.698155 -3.174089E-14
vt -11.74484 -3.140767E-14
vt 3.435039 -3.058652
vt 3.937008 1.360804
vt 6.732284 -3.058652
vt 4.72441 1.360804
vt 6.732284 6.732284
vt 6.732284 3.435039
vt 3.435039 6.732284
vt 6.732284 -3.435039
vt 3.435039 -6.732284
vt 6.732284 -6.732284
vt 1.968504 12.59842
vt 1.968504 -12.59842
vt -1.968504 -12.59842
vt -1.968504 12.59842
vt -3.435039 -6.732284
vt -3.435039 6.732284
vt -6.732284 -6.732284
vt -6.732284 -3.435039
vt -6.732284 3.435039
vt -6.732284 6.732284
vt -12.59842 1.968504
vt -12.59842 -1.968504
vt 12.59842 -1.968504
vt 12.59842 1.968504
vt 11.74484 5.490775E-16
vt 5.698155 5.490775E-16
vt -4.015748 4.015748
vt -2.695522 -2.695522
vt -4.015748 -4.015748
vt 4.015748 -4.015748
vt 2.695522 -2.695522
vt 2.695522 2.695522
vt -2.695522 2.695522
vt 4.015748 4.015748
vt 2.695522 8.215912
vt 2.021641 4.221648
vt -2.695522 8.215912
vt -2.021641 4.221648
vt -2.021641 -2.021641
vt -2.021641 2.021641
vt 2.021641 -2.021641
vt 2.021641 2.021641
usemtl woodBark
f 3/3/1 2/2/1 1/1/1
f 5/6/2 3/5/2 4/4/2
f 3/5/2 5/6/2 6/7/2
f 7/8/2 6/7/2 5/6/2
f 6/7/2 7/8/2 8/9/2
f 9/12/3 3/11/3 6/10/3
f 3/11/3 9/12/3 2/13/3
f 12/11/4 11/12/4 10/13/4
f 11/12/4 12/11/4 13/10/4
f 16/3/5 15/15/5 14/14/5
f 7/6/6 12/5/6 8/4/6
f 12/5/6 7/6/6 17/8/6
f 12/5/6 17/8/6 13/7/6
f 13/7/6 17/8/6 18/9/6
f 13/18/7 20/17/7 19/16/7
f 20/17/7 13/18/7 18/19/7
f 6/22/8 21/21/8 9/20/8
f 24/24/9 23/23/9 22/3/9
f 27/22/10 26/26/10 25/25/10
f 30/28/11 29/22/11 28/27/11
f 12/3/12 10/30/12 31/29/12
f 29/10/13 24/13/13 22/11/13
f 24/13/13 29/10/13 30/12/13
f 17/6/14 22/5/14 18/4/14
f 32/8/14 22/5/14 17/6/14
f 33/9/14 22/5/14 32/8/14
f 22/5/14 33/9/14 29/7/14
f 34/33/15 3/32/15 1/31/15
f 3/32/15 34/33/15 4/34/15
f 26/16/16 4/19/16 34/17/16
f 4/19/16 26/16/16 27/18/16
f 23/37/17 19/36/17 20/35/17
f 19/36/17 23/37/17 31/38/17
f 21/39/17 31/38/17 23/37/17
f 31/38/17 21/39/17 35/40/17
f 21/39/17 23/37/17 24/41/17
f 21/39/17 24/41/17 9/42/17
f 9/42/17 24/41/17 2/43/17
f 2/43/17 24/41/17 30/44/17
f 2/43/17 30/44/17 1/45/17
f 1/45/17 30/44/17 28/46/17
f 1/45/17 28/46/17 34/47/17
f 34/47/17 28/46/17 26/48/17
f 26/48/17 28/46/17 14/49/17
f 36/50/17 14/49/17 28/46/17
f 15/51/17 26/48/17 14/49/17
f 26/48/17 15/51/17 25/52/17
f 11/54/17 31/38/17 10/53/17
f 31/38/17 11/54/17 19/36/17
f 27/7/18 5/8/18 4/9/18
f 5/8/18 27/7/18 32/6/18
f 32/6/18 27/7/18 16/5/18
f 32/6/18 16/5/18 33/4/18
f 13/22/19 19/56/19 11/55/19
f 36/33/16 16/32/16 14/31/16
f 16/32/16 36/33/16 33/34/16
f 8/34/7 31/31/7 35/33/7
f 31/31/7 8/34/7 12/32/7
f 20/33/20 22/32/20 23/31/20
f 22/32/20 20/33/20 18/34/20
f 7/59/21 37/58/21 17/57/21
f 37/58/21 7/59/21 5/60/21
f 37/58/21 5/60/21 38/61/21
f 38/61/21 5/60/21 39/62/21
f 40/63/21 17/57/21 37/58/21
f 17/57/21 40/63/21 32/64/21
f 32/64/21 40/63/21 39/62/21
f 32/64/21 39/62/21 5/60/21
f 29/18/20 36/17/20 28/16/20
f 36/17/20 29/18/20 33/19/20
f 6/18/15 35/17/15 21/16/15
f 35/17/15 6/18/15 8/19/15
f 25/12/22 16/11/22 27/10/22
f 16/11/22 25/12/22 15/13/22
usemtl woodInner
f 39/67/23 41/66/23 38/65/23
f 41/66/23 39/67/23 42/68/23
f 43/68/24 40/65/24 37/67/24
f 40/65/24 43/68/24 44/66/24
f 39/65/25 44/68/25 42/66/25
f 44/68/25 39/65/25 40/67/25
f 41/71/21 44/70/21 43/69/21
f 44/70/21 41/71/21 42/72/21
f 37/65/26 41/68/26 43/66/26
f 41/68/26 37/65/26 38/67/26