climway2-carte/asset/kenney_naturekit/Models/OBJ format/rock_largeD.obj

289 lines
7.2 KiB
Plaintext
Raw Normal View History

# Created by Kenney (www.kenney.nl)
mtllib rock_largeD.mtl
g rock_largeD
v -0.3668365 0.56826 0.1161762
v -0.228595 0.56826 0.2966099
v -0.5343884 0.3121913 0.1561489
v -0.5343884 0.235422 0.2336957
v -0.3651891 0.235422 0.4545355
v -0.1033542 0 0.4176552
v -0.2913545 0 0.3691702
v -0.1301889 0.235422 0.5151415
v -0.05985564 0.235422 -0.5151415
v 0.4441394 0.235422 -0.2336435
v -0.03623478 0.56826 -0.3142865
v 0.2812822 0.56826 -0.1369428
v -0.1927297 0.401841 -0.3189778
v -0.09215579 0.56826 -0.2772842
v -0.140062 0.56826 -0.1519963
v 0.3381391 0.56826 0.0760851
v 0.5343884 0.235422 0.104496
v 0.2906185 0.56826 0.1717672
v 0.3514322 0.235422 0.4728768
v 0.2871543 0.401841 0.3905209
v -0.08054478 0.56826 0.3347917
v 0.07116589 0.56826 0.3214784
v 0.1545105 0 -0.293972
v 0.3561085 0 -0.1813728
v -0.05508128 0.1473907 -0.4745437
v -0.5076463 0.08148628 0.149769
v -0.4897312 0.235422 0.09543192
v 0.4283079 0 0.08913875
v -0.4668997 0 0.1400481
v 0.1180477 0 0.3982261
v 0.3166874 0.117711 0.4283601
v -0.2373826 0.235422 -0.3976738
v -0.2119391 0.235422 -0.1174023
v -0.1320474 0.56826 -0.06371082
v -0.1101026 0 -0.3648749
v 0.3551252 0 0.2364911
v -0.1687544 0 -0.0883799
v -0.1891092 0 -0.3125971
vn -0.6763611 0.5234513 0.5182029
vn -0.06817156 -0.3883206 0.9189993
vn -0.2294634 -0.3945914 0.8897438
vn -0.08265221 -0.389306 0.9173927
vn 0.4374963 0.4416403 -0.7832949
vn -0.7817273 0.5473172 -0.2989087
vn 0.7794186 0.4926067 0.3870982
vn 0.07734533 0.4660411 0.8813758
vn 0.456403 -0.3520927 -0.8171457
vn -0.9515933 0.002256602 -0.3073516
vn 0.3840052 0.7319117 0.5628901
vn 0.8912647 -0.3860846 -0.2378778
vn -0.908804 -0.2965041 -0.2935313
vn -0.7185491 -0.4249795 0.5505265
vn 0.08109545 -0.3734225 0.9241099
vn -0.2177084 0.4898867 0.8441648
vn -0.9717256 0.2190147 0.08821511
vn 0.8474136 0.4803495 -0.2261738
vn 0.2005947 -0.6319142 -0.7486295
vn 0.8220099 -0.3970273 0.4082512
vn -0.5865552 0.26429 -0.7655741
vn -0.5952668 -0.204973 -0.776945
vn -0.4850596 0.4767988 -0.7330622
vn -0.5097613 -0.3829316 -0.770394
vn 0.3675148 -0.7581005 0.5387176
vn -0.9815678 -0.1690691 0.08910851
vn 0 -1 0
vn 0 1 0
vt -5.152832 11.60543
vt 3.796139 11.60543
vt -7.915486 -0.2264811
vt -5.491998 -3.773684
vt 5.460998 -3.773684
vt 0.166152 6.683706
vt -7.477619 6.683705
vt 0.1016055 16.77079
vt -9.453099 16.77079
vt 11.94703 1.003289
vt -10.78052 1.00329
vt 7.279126 15.6087
vt -7.039237 15.6087
vt -9.019942 6.906751
vt -8.900898 14.73532
vt -3.620014 14.73532
vt 3.238762 12.93993
vt 5.673744 -2.117618
vt -0.9672577 12.93993
vt -10.51963 -2.117619
vt -8.741351 5.411154
vt 12.15544 -1.00635
vt -6.87889 -1.006351
vt 9.917951 6.398942
vt -4.311168 13.80423
vt 1.684647 13.80423
vt 0.332812 4.602106
vt -8.758208 4.602106
vt 11.00353 10.80189
vt -10.78053 14.50481
vt 11.94703 14.50481
vt 11.75377 3.169285
vt 9.501287 9.229762
vt 15.22163 9.229762
vt 5.640706 6.436489
vt 0.6745189 -3.178912
vt -4.818177 6.436489
vt 4.378354 15.98842
vt 3.283783 5.940772
vt -9.400229 15.98841
vt -7.739084 5.940773
vt 9.501287 13.9495
vt 12.31638 17.11423
vt 15.22163 13.9495
vt -6.802722 7.626191
vt -7.474566 11.17028
vt 4.561058 7.62619
vt -5.492011 17.86542
vt 5.460985 17.86542
vt 3.259179 5.983892
vt -5.490931 5.983891
vt 10.94599 10.97956
vt -6.878889 15.97523
vt 12.15544 15.97523
vt 0.1015981 -2.167506
vt -9.453107 -2.167506
vt 0.2210093 12.86354
vt -5.798458 12.86354
vt -16.43728 7.315093
vt -13.19276 14.03005
vt -5.357597 7.315093
vt -6.458145 20.74501
vt -2.968044 20.74501
vt 4.378357 -1.125377
vt -9.400226 -1.125377
vt 2.353401 13.81499
vt -6.327106 13.81499
vt 7.905021 8.059279
vt -2.880318 8.059279
vt 6.930134 15.54637
vt 4.35754 6.615863
vt -2.119816 6.615861
vt 5.673744 16.71448
vt -10.51963 16.71448
vt -9.558403 11.66517
vt 17.59007 6.628139
vt 3.812411 6.628139
vt 20.43951 9.761982
vt 2.601236 20.21511
vt 14.24609 20.21511
vt 17.94485 1.394373
vt 3.157724 1.394373
vt 19.45101 4.672088
vt 3.812414 10.86402
vt 17.59008 10.86402
vt -0.8455832 -0.5372523
vt -9.226373 -0.5372528
vt -0.6019815 6.916485
vt -5.638277 14.37022
vt -2.998328 14.37022
vt -0.5822258 5.503491
vt -4.312009 5.503491
vt -0.845575 15.53685
vt -8.50112 11.78508
vt -9.226364 15.53685
vt 0.7954689 18.91037
vt 6.302602 11.80406
vt -4.996264 11.80406
vt -16.43728 10.46945
vt -5.357596 10.46945
vt -12.9297 1.065487
vt -4.065947 1.065487
vt 16.86251 3.509399
vt 14.02002 -7.140663
vt 13.98131 9.310675
vt 6.083089 -11.5737
vt 4.647547 15.67819
vt -4.334748 -14.36515
vt -4.069064 16.44312
vt -6.643872 -3.479524
vt -11.47065 14.53426
vt -18.38188 5.513704
vt -7.445243 -12.30697
vt 3.628181 -10.9167
vt 5.198715 -2.5083
vt 5.514254 -5.984108
vt 3.171054 13.18078
vt 1.426566 -12.37348
vt -2.801807 12.65663
vt -11.0741 -5.391447
vt -11.44167 6.762489
vt -13.31256 2.995476
vt 8.999803 11.67756
vt 14.44238 4.573867
usemtl dirt
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 2/2/1 4/4/1 5/5/1
f 8/8/4 7/7/3 6/6/2
f 7/7/3 8/8/4 5/9/3
f 11/12/5 10/11/5 9/10/5
f 10/11/5 11/12/5 12/13/5
f 15/16/6 14/15/6 13/14/6
f 18/19/7 17/18/7 16/17/7
f 17/18/7 18/19/7 19/20/7
f 19/20/7 18/19/7 20/21/7
f 20/24/8 8/23/8 19/22/8
f 8/23/8 20/24/8 21/25/8
f 21/25/8 20/24/8 22/26/8
f 25/29/9 24/28/9 23/27/9
f 24/28/9 25/29/9 10/30/9
f 10/30/9 25/29/9 9/31/9
f 4/34/10 27/33/10 26/32/10
f 22/37/11 20/36/11 18/35/11
f 17/40/12 24/39/12 10/38/12
f 24/39/12 17/40/12 28/41/12
f 4/44/13 3/43/13 27/42/13
f 7/47/14 26/46/14 29/45/14
f 26/46/14 7/47/14 4/48/14
f 4/48/14 7/47/14 5/49/14
f 31/52/15 6/51/2 30/50/15
f 6/51/2 31/52/15 8/53/4
f 8/53/4 31/52/15 19/54/15
f 21/57/16 5/56/16 8/55/16
f 5/56/16 21/57/16 2/58/16
f 33/61/17 13/60/17 32/59/17
f 13/60/17 33/61/17 15/62/17
f 15/62/17 33/61/17 34/63/17
f 12/66/18 17/65/18 10/64/18
f 17/65/18 12/66/18 16/67/18
f 25/70/19 23/69/19 35/68/19
f 17/73/20 36/72/20 28/71/20
f 36/72/20 17/73/20 19/74/20
f 36/72/20 19/74/20 31/75/20
f 3/78/21 33/77/21 27/76/21
f 33/77/21 3/78/21 34/79/21
f 34/79/21 3/78/21 1/80/21
f 26/83/22 37/82/22 29/81/22
f 37/82/22 26/83/22 33/84/22
f 33/84/22 26/83/22 27/85/22
f 13/88/23 9/87/23 32/86/23
f 9/87/23 13/88/23 11/89/23
f 11/89/23 13/88/23 14/90/23
f 32/93/24 35/92/24 38/91/24
f 35/92/24 32/93/24 25/94/24
f 25/94/24 32/93/24 9/95/24
f 30/98/25 36/97/25 31/96/25
f 38/101/26 33/100/26 32/99/26
f 33/100/26 38/101/26 37/102/26
f 36/105/27 24/104/27 28/103/27
f 24/104/27 36/105/27 23/106/27
f 23/106/27 36/105/27 30/107/27
f 23/106/27 30/107/27 35/108/27
f 35/108/27 30/107/27 6/109/27
f 35/108/27 6/109/27 37/110/27
f 37/110/27 6/109/27 7/111/27
f 37/110/27 7/111/27 29/112/27
f 38/113/27 35/108/27 37/110/27
usemtl grass
f 15/116/28 34/115/28 14/114/28
f 21/117/28 14/114/28 34/115/28
f 21/117/28 11/118/28 14/114/28
f 22/119/28 11/118/28 21/117/28
f 22/119/28 12/120/28 11/118/28
f 18/121/28 12/120/28 22/119/28
f 12/120/28 18/121/28 16/122/28
f 21/117/28 34/115/28 2/123/28
f 2/123/28 34/115/28 1/124/28
usemtl _defaultMat
f 10/44/28 19/43/28 17/42/28
f 19/44/28 10/43/28 9/42/28
f 19/44/28 9/43/28 8/42/28
f 8/44/28 9/43/28 32/42/28
f 8/44/28 32/43/28 33/42/28
f 33/44/28 5/43/28 8/42/28
f 5/44/28 33/43/28 27/42/28
f 5/44/28 27/43/28 4/42/28