452 lines
12 KiB
Plaintext
Raw Normal View History

# Created by Kenney (www.kenney.nl)
mtllib gravestone-bevel.mtl
g gravestone-bevel
v -0.1197495 0.4615 0.07475 1 1 1
v -0.195 0.4365 0.07475 1 1 1
v -0.17 0.4615 0.07475 1 1 1
v -0.1408812 0.4073812 0.07475 1 1 1
v -0.1408812 0.1711188 0.07475 1 1 1
v -0.195 0.117 0.07475 1 1 1
v 0.1408812 0.1711188 0.07475 1 1 1
v 0.195 0.117 0.07475 1 1 1
v 0.195 0.4365 0.07475 1 1 1
v 0.1408812 0.4073812 0.07475 1 1 1
v 0.07822269 0.4073812 0.07475 1 1 1
v -0.05518452 0.4933608 0.07475 1 1 1
v -0.07822269 0.4073812 0.07475 1 1 1
v -0.1037061 0.5213748 0.07475 1 1 1
v -0.0318608 0.5166845 0.07475 1 1 1
v -4.511946E-17 0.5252216 0.07475 1 1 1
v -0.05987475 0.5652061 0.07475 1 1 1
v 0.1197495 0.4615 0.07475 1 1 1
v 0.17 0.4615 0.07475 1 1 1
v 0.05518452 0.4933608 0.07475 1 1 1
v 0.1037061 0.5213748 0.07475 1 1 1
v 0.0318608 0.5166845 0.07475 1 1 1
v 0.05987475 0.5652061 0.07475 1 1 1
v -4.511946E-17 0.5812495 0.07475 1 1 1
v -0.17 0.4615 -0.07475 1 1 1
v -0.195 0.4365 -0.07475 1 1 1
v -0.1197495 0.4615 -0.07475 1 1 1
v -0.07822269 0.4073812 -0.07475 1 1 1
v -0.05518452 0.4933608 -0.07475 1 1 1
v -0.1408812 0.4073812 -0.07475 1 1 1
v -0.1037061 0.5213748 -0.07475 1 1 1
v -0.0318608 0.5166845 -0.07475 1 1 1
v -0.1408812 0.1711188 -0.07475 1 1 1
v -0.195 0.117 -0.07475 1 1 1
v 0.195 0.117 -0.07475 1 1 1
v 0.1408812 0.1711188 -0.07475 1 1 1
v 1.353584E-16 0.5252216 -0.07475 1 1 1
v 0.195 0.4365 -0.07475 1 1 1
v 0.1408812 0.4073812 -0.07475 1 1 1
v 0.07822269 0.4073812 -0.07475 1 1 1
v -0.05987475 0.5652061 -0.07475 1 1 1
v 0.1197495 0.4615 -0.07475 1 1 1
v 0.17 0.4615 -0.07475 1 1 1
v 0.05518452 0.4933608 -0.07475 1 1 1
v 0.1037061 0.5213748 -0.07475 1 1 1
v 0.0318608 0.5166845 -0.07475 1 1 1
v 0.05987475 0.5652061 -0.07475 1 1 1
v -4.511946E-17 0.5812495 -0.07475 1 1 1
v 0.1408812 0.1711188 0.02475 1 1 1
v -0.1408812 0.1711188 0.02475 1 1 1
v 0.1408812 0.4073812 0.02475 1 1 1
v 0.07822269 0.4073812 0.02475 1 1 1
v 0.05518452 0.4933608 0.02475 1 1 1
v 0.0318608 0.5166845 0.02475 1 1 1
v -4.511946E-17 0.5252216 0.02475 1 1 1
v -0.0318608 0.5166845 0.02475 1 1 1
v -0.05518452 0.4933608 0.02475 1 1 1
v -0.07822269 0.4073812 0.02475 1 1 1
v -0.1408812 0.4073812 0.02475 1 1 1
v -0.1408812 0.4073812 -0.02475 1 1 1
v -0.1408812 0.1711188 -0.02475 1 1 1
v -0.07822269 0.4073812 -0.02475 1 1 1
v -0.05518452 0.4933608 -0.02475 1 1 1
v -0.0318608 0.5166845 -0.02475 1 1 1
v 1.353584E-16 0.5252216 -0.02475 1 1 1
v 0.0318608 0.5166845 -0.02475 1 1 1
v 0.05518452 0.4933608 -0.02475 1 1 1
v 0.07822269 0.4073812 -0.02475 1 1 1
v 0.1408812 0.4073812 -0.02475 1 1 1
v 0.1408812 0.1711188 -0.02475 1 1 1
v 0.22 0 0.09975 1 1 1
v 0.22 0 -0.09975 1 1 1
v -0.22 0 0.09975 1 1 1
v -0.22 0 -0.09975 1 1 1
v -0.22 0.078 -0.09975 1 1 1
v 0.22 0.078 -0.09975 1 1 1
v 0.22 0.078 0.09975 1 1 1
v -0.22 0.078 0.09975 1 1 1
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn -0.3826834 0.9238795 0
vn 0.8660254 0.5 0
vn 0.9659258 0.258819 0
vn 0.5 0.8660254 0
vn -0.5 0.8660254 0
vn -0.8660254 0.5 0
vn -0.9659258 0.258819 0
vn 0.3826834 0.9238795 0
vn -1 0 0
vn 0 -1 0
vn -0.9659258 -0.258819 0
vn -0.8660254 -0.5 0
vn -0.5 -0.8660254 0
vn 0.5 -0.8660254 0
vn 0.8660254 -0.5 0
vn 0.9659258 -0.258819 0
vn 1 0 0
vn 0.9238795 0.3826834 0
vn -0.9238795 0.3826834 0
vn 0 0.2282611 -0.9735999
vn 0 0.2282611 0.9735999
vn 0 0.5396661 0.8418791
vn -0.9735999 0.2282611 0
vn -0.8418791 0.5396661 0
vn 0.9735999 0.2282611 0
vn 0.8418791 0.5396661 0
vn 0 0.5396661 -0.8418791
vt 0.84375 0.1837958
vt 0.84375 0.1751937
vt 0.84375 0.1651743
vt 0.84375 0.08387963
vt 0.84375 0.0652581
vt 0.84375 0.1947587
vt 0.84375 0.2043979
vt 0.84375 0.2027841
vt 0.84375 0.2057216
vt 0.84375 0.2194797
vt 0.84375 0.225
vt 0.09375 0.025
vt 0.09375 0.05183873
vt 0.09375 0.0652581
vt 0.09375 0.08387963
vt 0.09375 0.1651743
vt 0.09375 0.1947587
vt 0.09375 0.2027841
vt 0.09375 0.2057216
usemtl colormap
f 3/1/1 2/2/1 1/1/1
f 4/3/1 1/1/1 2/2/1
f 2/2/1 5/4/1 4/3/1
f 6/5/1 5/4/1 2/2/1
f 5/4/1 6/5/1 7/4/1
f 8/5/1 7/4/1 6/5/1
f 7/4/1 8/5/1 9/2/1
f 7/4/1 9/2/1 10/3/1
f 10/3/1 9/2/1 11/3/1
f 4/3/1 12/6/1 1/1/1
f 12/6/1 4/3/1 13/3/1
f 1/1/1 12/6/1 14/7/1
f 14/7/1 12/6/1 15/8/1
f 14/7/1 15/8/1 16/9/1
f 14/7/1 16/9/1 17/10/1
f 11/3/1 9/2/1 18/1/1
f 18/1/1 9/2/1 19/1/1
f 11/3/1 18/1/1 20/6/1
f 20/6/1 18/1/1 21/7/1
f 20/6/1 21/7/1 22/8/1
f 22/8/1 21/7/1 16/9/1
f 16/9/1 21/7/1 23/10/1
f 17/10/1 16/9/1 23/10/1
f 17/10/1 23/10/1 24/11/1
f 27/1/2 26/2/2 25/1/2
f 28/3/2 26/2/2 27/1/2
f 28/3/2 27/1/2 29/6/2
f 30/3/2 26/2/2 28/3/2
f 29/6/2 27/1/2 31/7/2
f 29/6/2 31/7/2 32/8/2
f 33/4/2 26/2/2 30/3/2
f 33/4/2 34/5/2 26/2/2
f 34/5/2 33/4/2 35/5/2
f 36/4/2 35/5/2 33/4/2
f 32/8/2 31/7/2 37/9/2
f 35/5/2 36/4/2 38/2/2
f 38/2/2 36/4/2 39/3/2
f 38/2/2 39/3/2 40/3/2
f 37/9/2 31/7/2 41/10/2
f 38/2/2 40/3/2 42/1/2
f 38/2/2 42/1/2 43/1/2
f 42/1/2 40/3/2 44/6/2
f 42/1/2 44/6/2 45/7/2
f 45/7/2 44/6/2 46/8/2
f 45/7/2 46/8/2 37/9/2
f 45/7/2 37/9/2 47/10/2
f 47/10/2 37/9/2 41/10/2
f 47/10/2 41/10/2 48/11/2
f 25/1/4 1/1/3 27/1/3
f 1/1/3 25/1/4 3/1/4
f 21/7/5 42/1/6 45/7/5
f 42/1/6 21/7/5 18/1/6
f 47/10/7 21/7/5 45/7/5
f 21/7/5 47/10/7 23/10/7
f 48/11/3 23/10/7 47/10/7
f 23/10/7 48/11/3 24/11/3
f 41/10/8 24/11/3 48/11/3
f 24/11/3 41/10/8 17/10/8
f 31/7/9 17/10/8 41/10/8
f 17/10/8 31/7/9 14/7/9
f 1/1/10 31/7/9 27/1/10
f 31/7/9 1/1/10 14/7/9
f 42/1/3 19/1/11 43/1/11
f 19/1/11 42/1/3 18/1/3
f 50/4/3 7/4/3 49/4/3
f 7/4/3 50/4/3 5/4/3
f 7/4/12 51/3/12 49/4/12
f 51/3/12 7/4/12 10/3/12
f 11/3/13 51/3/13 10/3/13
f 51/3/13 11/3/13 52/3/13
f 11/3/14 53/6/15 52/3/14
f 53/6/15 11/3/14 20/6/15
f 22/8/16 53/6/15 20/6/15
f 53/6/15 22/8/16 54/8/16
f 16/9/13 54/8/16 22/8/16
f 54/8/16 16/9/13 55/9/13
f 15/8/17 55/9/13 16/9/13
f 55/9/13 15/8/17 56/8/17
f 15/8/17 57/6/18 56/8/17
f 57/6/18 15/8/17 12/6/18
f 12/6/18 58/3/19 57/6/18
f 58/3/19 12/6/18 13/3/19
f 4/3/13 58/3/13 13/3/13
f 58/3/13 4/3/13 59/3/13
f 4/3/20 50/4/20 59/3/20
f 50/4/20 4/3/20 5/4/20
f 60/3/20 33/4/20 30/3/20
f 33/4/20 60/3/20 61/4/20
f 60/3/13 28/3/13 62/3/13
f 28/3/13 60/3/13 30/3/13
f 63/6/18 28/3/19 29/6/18
f 28/3/19 63/6/18 62/3/19
f 63/6/18 32/8/17 64/8/17
f 32/8/17 63/6/18 29/6/18
f 64/8/17 37/9/13 65/9/13
f 37/9/13 64/8/17 32/8/17
f 65/9/13 46/8/16 66/8/16
f 46/8/16 65/9/13 37/9/13
f 66/8/16 44/6/15 67/6/15
f 44/6/15 66/8/16 46/8/16
f 68/3/14 44/6/15 40/3/14
f 44/6/15 68/3/14 67/6/15
f 68/3/13 39/3/13 69/3/13
f 39/3/13 68/3/13 40/3/13
f 70/4/12 39/3/12 36/4/12
f 39/3/12 70/4/12 69/3/12
f 33/4/3 70/4/3 36/4/3
f 70/4/3 33/4/3 61/4/3
f 9/2/21 35/5/20 38/2/21
f 35/5/20 9/2/21 8/5/20
f 43/1/11 9/2/21 38/2/21
f 9/2/21 43/1/11 19/1/11
f 6/5/12 26/2/22 34/5/12
f 26/2/22 6/5/12 2/2/22
f 26/2/22 3/1/4 25/1/4
f 3/1/4 26/2/22 2/2/22
f 73/12/13 72/12/13 71/12/13
f 72/12/13 73/12/13 74/12/13
f 75/13/23 72/12/2 74/12/2
f 72/12/2 75/13/23 76/13/23
f 8/14/25 78/13/24 77/13/24
f 78/13/24 8/14/25 6/14/25
f 78/13/26 34/14/27 75/13/26
f 34/14/27 78/13/26 6/14/27
f 73/12/12 75/13/26 74/12/12
f 75/13/26 73/12/12 78/13/26
f 35/14/29 77/13/28 76/13/28
f 77/13/28 35/14/29 8/14/29
f 34/14/30 76/13/23 75/13/23
f 76/13/23 34/14/30 35/14/30
f 77/13/24 73/12/1 71/12/1
f 73/12/1 77/13/24 78/13/24
f 77/13/28 72/12/20 76/13/28
f 72/12/20 77/13/28 71/12/20
f 51/16/1 50/15/1 49/15/1
f 50/15/1 51/16/1 58/16/1
f 59/16/1 50/15/1 58/16/1
f 58/16/1 51/16/1 52/16/1
f 58/16/1 52/16/1 57/17/1
f 57/17/1 52/16/1 53/17/1
f 57/17/1 53/17/1 54/18/1
f 57/17/1 54/18/1 56/18/1
f 56/18/1 54/18/1 55/19/1
f 60/16/2 70/15/2 61/15/2
f 70/15/2 60/16/2 69/16/2
f 69/16/2 60/16/2 62/16/2
f 69/16/2 62/16/2 68/16/2
f 68/16/2 62/16/2 63/17/2
f 68/16/2 63/17/2 67/17/2
f 67/17/2 63/17/2 64/18/2
f 67/17/2 64/18/2 66/18/2
f 66/18/2 64/18/2 65/19/2
g gravestone-bevel
usemtl colormap
f 3/1/1 2/2/1 1/1/1
f 4/3/1 1/1/1 2/2/1
f 2/2/1 5/4/1 4/3/1
f 6/5/1 5/4/1 2/2/1
f 5/4/1 6/5/1 7/4/1
f 8/5/1 7/4/1 6/5/1
f 7/4/1 8/5/1 9/2/1
f 7/4/1 9/2/1 10/3/1
f 10/3/1 9/2/1 11/3/1
f 4/3/1 12/6/1 1/1/1
f 12/6/1 4/3/1 13/3/1
f 1/1/1 12/6/1 14/7/1
f 14/7/1 12/6/1 15/8/1
f 14/7/1 15/8/1 16/9/1
f 14/7/1 16/9/1 17/10/1
f 11/3/1 9/2/1 18/1/1
f 18/1/1 9/2/1 19/1/1
f 11/3/1 18/1/1 20/6/1
f 20/6/1 18/1/1 21/7/1
f 20/6/1 21/7/1 22/8/1
f 22/8/1 21/7/1 16/9/1
f 16/9/1 21/7/1 23/10/1
f 17/10/1 16/9/1 23/10/1
f 17/10/1 23/10/1 24/11/1
f 27/1/2 26/2/2 25/1/2
f 28/3/2 26/2/2 27/1/2
f 28/3/2 27/1/2 29/6/2
f 30/3/2 26/2/2 28/3/2
f 29/6/2 27/1/2 31/7/2
f 29/6/2 31/7/2 32/8/2
f 33/4/2 26/2/2 30/3/2
f 33/4/2 34/5/2 26/2/2
f 34/5/2 33/4/2 35/5/2
f 36/4/2 35/5/2 33/4/2
f 32/8/2 31/7/2 37/9/2
f 35/5/2 36/4/2 38/2/2
f 38/2/2 36/4/2 39/3/2
f 38/2/2 39/3/2 40/3/2
f 37/9/2 31/7/2 41/10/2
f 38/2/2 40/3/2 42/1/2
f 38/2/2 42/1/2 43/1/2
f 42/1/2 40/3/2 44/6/2
f 42/1/2 44/6/2 45/7/2
f 45/7/2 44/6/2 46/8/2
f 45/7/2 46/8/2 37/9/2
f 45/7/2 37/9/2 47/10/2
f 47/10/2 37/9/2 41/10/2
f 47/10/2 41/10/2 48/11/2
f 25/1/4 1/1/3 27/1/3
f 1/1/3 25/1/4 3/1/4
f 21/7/5 42/1/6 45/7/5
f 42/1/6 21/7/5 18/1/6
f 47/10/7 21/7/5 45/7/5
f 21/7/5 47/10/7 23/10/7
f 48/11/3 23/10/7 47/10/7
f 23/10/7 48/11/3 24/11/3
f 41/10/8 24/11/3 48/11/3
f 24/11/3 41/10/8 17/10/8
f 31/7/9 17/10/8 41/10/8
f 17/10/8 31/7/9 14/7/9
f 1/1/10 31/7/9 27/1/10
f 31/7/9 1/1/10 14/7/9
f 42/1/3 19/1/11 43/1/11
f 19/1/11 42/1/3 18/1/3
f 50/4/3 7/4/3 49/4/3
f 7/4/3 50/4/3 5/4/3
f 7/4/12 51/3/12 49/4/12
f 51/3/12 7/4/12 10/3/12
f 11/3/13 51/3/13 10/3/13
f 51/3/13 11/3/13 52/3/13
f 11/3/14 53/6/15 52/3/14
f 53/6/15 11/3/14 20/6/15
f 22/8/16 53/6/15 20/6/15
f 53/6/15 22/8/16 54/8/16
f 16/9/13 54/8/16 22/8/16
f 54/8/16 16/9/13 55/9/13
f 15/8/17 55/9/13 16/9/13
f 55/9/13 15/8/17 56/8/17
f 15/8/17 57/6/18 56/8/17
f 57/6/18 15/8/17 12/6/18
f 12/6/18 58/3/19 57/6/18
f 58/3/19 12/6/18 13/3/19
f 4/3/13 58/3/13 13/3/13
f 58/3/13 4/3/13 59/3/13
f 4/3/20 50/4/20 59/3/20
f 50/4/20 4/3/20 5/4/20
f 60/3/20 33/4/20 30/3/20
f 33/4/20 60/3/20 61/4/20
f 60/3/13 28/3/13 62/3/13
f 28/3/13 60/3/13 30/3/13
f 63/6/18 28/3/19 29/6/18
f 28/3/19 63/6/18 62/3/19
f 63/6/18 32/8/17 64/8/17
f 32/8/17 63/6/18 29/6/18
f 64/8/17 37/9/13 65/9/13
f 37/9/13 64/8/17 32/8/17
f 65/9/13 46/8/16 66/8/16
f 46/8/16 65/9/13 37/9/13
f 66/8/16 44/6/15 67/6/15
f 44/6/15 66/8/16 46/8/16
f 68/3/14 44/6/15 40/3/14
f 44/6/15 68/3/14 67/6/15
f 68/3/13 39/3/13 69/3/13
f 39/3/13 68/3/13 40/3/13
f 70/4/12 39/3/12 36/4/12
f 39/3/12 70/4/12 69/3/12
f 33/4/3 70/4/3 36/4/3
f 70/4/3 33/4/3 61/4/3
f 9/2/21 35/5/20 38/2/21
f 35/5/20 9/2/21 8/5/20
f 43/1/11 9/2/21 38/2/21
f 9/2/21 43/1/11 19/1/11
f 6/5/12 26/2/22 34/5/12
f 26/2/22 6/5/12 2/2/22
f 26/2/22 3/1/4 25/1/4
f 3/1/4 26/2/22 2/2/22
f 73/12/13 72/12/13 71/12/13
f 72/12/13 73/12/13 74/12/13
f 75/13/23 72/12/2 74/12/2
f 72/12/2 75/13/23 76/13/23
f 8/14/25 78/13/24 77/13/24
f 78/13/24 8/14/25 6/14/25
f 78/13/26 34/14/27 75/13/26
f 34/14/27 78/13/26 6/14/27
f 73/12/12 75/13/26 74/12/12
f 75/13/26 73/12/12 78/13/26
f 35/14/29 77/13/28 76/13/28
f 77/13/28 35/14/29 8/14/29
f 34/14/30 76/13/23 75/13/23
f 76/13/23 34/14/30 35/14/30
f 77/13/24 73/12/1 71/12/1
f 73/12/1 77/13/24 78/13/24
f 77/13/28 72/12/20 76/13/28
f 72/12/20 77/13/28 71/12/20
f 51/16/1 50/15/1 49/15/1
f 50/15/1 51/16/1 58/16/1
f 59/16/1 50/15/1 58/16/1
f 58/16/1 51/16/1 52/16/1
f 58/16/1 52/16/1 57/17/1
f 57/17/1 52/16/1 53/17/1
f 57/17/1 53/17/1 54/18/1
f 57/17/1 54/18/1 56/18/1
f 56/18/1 54/18/1 55/19/1
f 60/16/2 70/15/2 61/15/2
f 70/15/2 60/16/2 69/16/2
f 69/16/2 60/16/2 62/16/2
f 69/16/2 62/16/2 68/16/2
f 68/16/2 62/16/2 63/17/2
f 68/16/2 63/17/2 67/17/2
f 67/17/2 63/17/2 64/18/2
f 67/17/2 64/18/2 66/18/2
f 66/18/2 64/18/2 65/19/2