climway2-carte/asset/kenney_naturekit/Models/OBJ format/ground_riverTile.obj

390 lines
9.4 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib ground_riverTile.mtl
g ground_riverTile
v 0.5 0 0.5
v 0.3924378 0 0.07622199
v 0.5 0 -0.5
v 0.3411809 0 -0.02742104
v 0.1706476 0 -0.3211392
v 0.0720243 0 -0.3780793
v -0.5 0 -0.5
v 0.3976473 0 0.1899832
v 0.2275878 0 -0.2225159
v 0.2608905 0 -0.1117056
v -0.0418561 0 -0.3780793
v -0.1404794 0 -0.3211392
v -0.2155137 0 -0.2071429
v -0.2529888 0 -0.0830913
v -0.3511574 0 0.0428237
v -0.3779523 0 0.1428237
v 0.3452784 0 0.291108
v -0.5 0 0.5
v -0.3511574 0 0.2428237
v -0.2779523 0 0.3160288
v -0.1779523 0 0.3428237
v -0.06806578 0 0.3108822
v 0.0498106 0 0.3160288
v 0.1356018 0 0.3577097
v 0.249363 0 0.3525002
v -0.1665154 0 -0.03831499
v -0.1310124 -0.05 -0.03279028
v -0.2637195 0 0.08636288
v -0.2087757 -0.05 0.06695201
v 0.1005704 0 -0.2510619
v 0.1391168 0 -0.1842975
v 0.08265617 -0.05 -0.2029878
v 0.1134933 -0.05 -0.1495763
v -0.1410001 -0.05 0.1926127
v -0.179 0 0.2434388
v -0.1805203 -0.05 0.1820233
v -0.2284002 0 0.230202
v -0.06151514 -0.05 0.1695082
v 0.06124168 -0.05 0.1748679
v -0.07964376 0 0.2145582
v 0.07380226 0 0.2212578
v 0.1266314 -0.05 0.206637
v 0.1555394 0 0.260969
v 0.2193607 0 0.2580464
v 0.1776884 -0.05 0.2042989
v 0.2116618 -0.05 0.0203137
v 0.2618274 0 0.02806499
v 0.2403832 -0.05 0.0783893
v 0.2977292 0 0.1006595
v -0.2100646 -0.05 0.152479
v -0.2653306 0 0.1932716
v 0.1757987 0 -0.06224334
v 0.1428388 -0.05 -0.05193297
v -0.2208786 -0.05 0.1121207
v -0.2788481 0 0.1428237
v -0.1279013 0 -0.1661369
v -0.1001212 -0.05 -0.1350479
v 0.3008468 0 0.1687391
v 0.2428773 -0.05 0.132853
v -0.01076499 -0.05 -0.2280199
v -0.05618656 -0.05 -0.2017958
v -0.01620608 0 -0.282352
v -0.07298303 0 -0.2495719
v 0.04637429 0 -0.282352
v 0.0392993 -0.05 -0.2280199
v 0.2720687 0 0.2243098
v 0.2198548 -0.05 0.1773096
vn 0 1 0
vn 0.6678873 0.531775 0.5207129
vn -0.6792161 0.620393 0.3921454
vn 0.1674488 0.7625129 -0.6249279
vn 0.03216562 0.6754398 -0.7367132
vn 0.3538404 0.58683 -0.7283046
vn -0.03058926 0.7435459 -0.6679848
vn -0.6895322 0.6389509 0.3410092
vn 0.4191885 0.8053334 -0.4191886
vn -0.6155068 0.5266479 0.5863389
vn 0.6964746 0.6928898 0.1866197
vn 0.7799277 0.5798281 0.2356103
vn 0.5950085 0.7877476 -0.1594319
vn -0.2218016 0.6070889 -0.7630512
vn -0.6635552 0.74751 0.03038661
vn -0.7880101 0.5682896 0.2368268
vn 0.3543544 0.7055001 0.6137611
vn -0.3514713 0.7112455 0.6087674
vn 0 0.7358335 0.6771626
vn 0.6503628 0.6275157 0.4280798
vn -0.3201664 0.8045406 -0.500208
vn -0.5261433 0.8055636 -0.2724709
vt -19.68504 19.68504
vt -15.4503 3.000866
vt -19.68504 -19.68504
vt -13.43232 -1.079568
vt -6.71841 -12.64328
vt -2.835602 -14.88501
vt 19.68504 -19.68504
vt -15.65541 7.479653
vt -8.96015 -8.760469
vt -10.27128 -4.397858
vt 1.647878 -14.88501
vt 5.530685 -12.64328
vt 8.484793 -8.155231
vt 9.960189 -3.271311
vt 13.82509 1.685972
vt 14.88001 5.62298
vt -13.59364 11.46094
vt 19.68504 19.68504
vt 13.82509 9.559988
vt 10.943 12.44208
vt 7.005996 13.497
vt 2.679755 12.23946
vt -1.961047 12.44208
vt -5.338654 14.08306
vt -9.817441 13.87796
vt -2.841193 3.242546
vt -2.153311 0.9181424
vt -9.065304 3.242546
vt -7.132599 0.9181424
vt -6.580349 5.193408
vt -3.545197 5.193408
vt -5.293881 2.683493
vt -2.865759 2.683493
vt 3.399364 5.407218
vt 4.326542 8.449855
vt 5.010163 5.407218
vt 6.340041 8.449855
vt 2.128454 3.123043
vt -2.709096 3.123043
vt 2.764136 5.792508
vt -3.282801 5.792508
vt -5.177217 1.421669
vt -8.039366 1.421669
vt -6.420129 3.852791
vt -9.997816 3.852791
vt -8.162465 7.839757
vt -5.647183 7.839757
vt -6.620341 4.895913
vt -4.608116 4.895913
vt 4.410977 3.031911
vt 5.560055 5.59091
vt 6.961749 3.031911
vt 8.74852 5.59091
vt -0.04184208 6.961094
vt -0.05015981 10.28166
vt 1.603119 6.961094
vt 2.006042 10.28166
vt 2.999539 3.529365
vt 7.910007 3.529365
vt 2.398415 1.213706
vt 6.326789 1.213706
vt -4.673456 3.609077
vt -6.51448 3.609077
vt -5.971485 6.339153
vt -8.272766 6.339153
vt 4.805169 3.891716
vt 3.949769 1.475599
vt -0.4518054 3.891716
vt -0.2558104 1.475599
vt -3.658059 6.304233
vt -4.646199 9.499866
vt -2.013098 6.304233
vt -2.589998 9.499866
vt 7.447202 1.915784
vt 4.188349 1.915784
vt 9.442334 4.393031
vt 5.368768 4.393031
vt 7.178147 8.617341
vt 5.662383 5.653845
vt 4.495038 8.617341
vt 3.515895 5.653845
vt -5.372372 4.167634
vt -0.3547653 4.167634
vt -4.353592 1.775272
vt -0.3395069 1.775272
vt 4.121536 4.239281
vt 2.056643 4.239281
vt 5.005548 7.016869
vt 2.424432 7.016869
vt -1.513158 7.496394
vt -1.177613 4.696022
vt -3.976946 7.496394
vt -3.148644 4.696022
vt 1.825759 8.179687
vt 1.547217 5.272698
vt -0.6380348 8.179687
vt -0.4238187 5.272698
vt 6.627534 4.896054
vt 5.419964 2.367805
vt 2.694976 4.896054
vt 2.273918 2.367805
vt -4.26082 10.6299
vt -1.797028 10.6299
vt -3.526985 7.315347
vt -1.555952 7.315347
vt 0.4524311 10.93365
vt 2.916219 10.93365
vt 0.2473614 7.61133
vt 2.218391 7.61133
vt -9.562099 5.230433
vt -8.655703 6.980691
vt -9.463906 3.086193
vt -8.333143 0.7997519
vt -6.995607 8.043263
vt -5.623576 -2.044605
vt -4.985488 8.135313
vt -4.468241 -5.888832
vt -2.41109 6.884564
vt -3.25418 -7.991648
vt -1.547217 -8.977161
vt 2.421856 6.673553
vt 0.4238187 -8.977161
vt 2.212069 -7.944716
vt 3.941779 -5.316844
vt 5.551186 7.583178
vt 5.15797 -1.290956
vt 8.219516 2.635906
vt 7.107098 7.166273
vt 8.270261 6.003109
vt 8.696008 4.414199
vt -11.84436 6.643273
vt -11.72162 3.962972
vt -10.30817 1.104921
vt -6.921208 -2.450525
vt -5.477039 -7.255809
vt -3.959464 -9.884329
vt -1.825759 -11.11622
vt 0.6380348 -11.11622
vt 2.873348 -9.825665
vt 5.035485 -6.540824
vt 6.555724 -1.508464
vt 10.38266 3.400113
vt 10.97827 5.62298
vt 10.44609 7.609118
vt 8.992133 9.063072
vt 7.047244 9.584203
vt 3.135581 8.447172
vt -2.905601 8.710937
vt -6.123599 10.27437
vt -8.636248 10.15931
vt -10.71137 8.831096
usemtl grass
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 5/5/1 3/3/1 6/6/1
f 6/6/1 3/3/1 7/7/1
f 1/1/1 2/2/1 8/8/1
f 4/4/1 5/5/1 9/9/1
f 4/4/1 9/9/1 10/10/1
f 6/6/1 7/7/1 11/11/1
f 11/11/1 7/7/1 12/12/1
f 12/12/1 7/7/1 13/13/1
f 13/13/1 7/7/1 14/14/1
f 14/14/1 7/7/1 15/15/1
f 15/15/1 7/7/1 16/16/1
f 17/17/1 1/1/1 8/8/1
f 18/18/1 16/16/1 7/7/1
f 18/18/1 19/19/1 16/16/1
f 18/18/1 20/20/1 19/19/1
f 18/18/1 21/21/1 20/20/1
f 18/18/1 22/22/1 21/21/1
f 18/18/1 23/23/1 22/22/1
f 18/18/1 24/24/1 23/23/1
f 18/18/1 25/25/1 24/24/1
f 1/1/1 25/25/1 18/18/1
f 25/25/1 1/1/1 17/17/1
usemtl dirtDark
f 28/28/2 27/27/2 26/26/2
f 27/27/2 28/28/2 29/29/2
f 32/32/3 31/31/3 30/30/3
f 31/31/3 32/32/3 33/33/3
f 36/36/4 35/35/4 34/34/4
f 35/35/4 36/36/4 37/37/4
f 40/40/5 39/39/5 38/38/5
f 39/39/5 40/40/5 41/41/5
f 41/44/6 42/43/6 39/42/6
f 42/43/6 41/44/6 43/45/6
f 45/48/7 43/47/7 44/46/7
f 43/47/7 45/48/7 42/49/7
f 48/52/8 47/51/8 46/50/8
f 47/51/8 48/52/8 49/53/8
f 50/56/9 37/55/9 36/54/9
f 37/55/9 50/56/9 51/57/9
f 53/60/10 47/59/10 52/58/10
f 47/59/10 53/60/10 46/61/10
f 28/64/11 54/63/11 29/62/11
f 54/63/11 28/64/11 55/65/11
f 26/68/12 57/67/12 56/66/12
f 57/67/12 26/68/12 27/69/12
f 54/72/13 51/71/13 50/70/13
f 51/71/13 54/72/13 55/73/13
f 35/76/14 38/75/14 34/74/14
f 38/75/14 35/76/14 40/77/14
f 49/80/15 59/79/15 58/78/15
f 59/79/15 49/80/15 48/81/15
f 33/84/16 52/83/16 31/82/16
f 52/83/16 33/84/16 53/85/16
f 62/88/17 61/87/17 60/86/17
f 61/87/17 62/88/17 63/89/17
f 64/92/18 32/91/18 30/90/18
f 32/91/18 64/92/18 65/93/18
f 62/96/19 65/95/19 64/94/19
f 65/95/19 62/96/19 60/97/19
f 56/100/20 61/99/20 63/98/20
f 61/99/20 56/100/20 57/101/20
f 67/104/21 44/103/21 66/102/21
f 44/103/21 67/104/21 45/105/21
f 59/108/22 66/107/22 58/106/22
f 66/107/22 59/108/22 67/109/22
usemtl water
f 48/112/1 67/111/1 59/110/1
f 67/111/1 48/112/1 46/113/1
f 67/111/1 46/113/1 45/114/1
f 45/114/1 46/113/1 53/115/1
f 45/114/1 53/115/1 42/116/1
f 42/116/1 53/115/1 33/117/1
f 42/116/1 33/117/1 39/118/1
f 39/118/1 33/117/1 32/119/1
f 39/118/1 32/119/1 65/120/1
f 39/118/1 65/120/1 38/121/1
f 38/121/1 65/120/1 60/122/1
f 38/121/1 60/122/1 61/123/1
f 38/121/1 61/123/1 57/124/1
f 38/121/1 57/124/1 34/125/1
f 34/125/1 57/124/1 27/126/1
f 34/125/1 27/126/1 29/127/1
f 34/125/1 29/127/1 36/128/1
f 36/128/1 29/127/1 50/129/1
f 50/129/1 29/127/1 54/130/1
usemtl dirt
f 4/4/1 49/132/1 58/131/1
f 49/132/1 4/4/1 10/10/1
f 49/132/1 10/10/1 47/133/1
f 47/133/1 10/10/1 52/134/1
f 52/134/1 10/10/1 9/9/1
f 52/134/1 9/9/1 5/5/1
f 52/134/1 5/5/1 31/135/1
f 31/135/1 5/5/1 6/6/1
f 31/135/1 6/6/1 30/136/1
f 30/136/1 6/6/1 64/137/1
f 64/137/1 6/6/1 11/11/1
f 64/137/1 11/11/1 62/138/1
f 62/138/1 11/11/1 63/139/1
f 63/139/1 11/11/1 12/12/1
f 63/139/1 12/12/1 56/140/1
f 56/140/1 12/12/1 26/141/1
f 26/141/1 12/12/1 13/13/1
f 26/141/1 13/13/1 28/142/1
f 28/142/1 13/13/1 14/14/1
f 28/142/1 14/14/1 15/15/1
f 28/142/1 15/15/1 55/143/1
f 19/19/1 55/143/1 15/15/1
f 20/20/1 55/143/1 19/19/1
f 20/20/1 51/144/1 55/143/1
f 20/20/1 37/145/1 51/144/1
f 20/20/1 35/146/1 37/145/1
f 21/21/1 35/146/1 20/20/1
f 21/21/1 40/147/1 35/146/1
f 22/22/1 40/147/1 21/21/1
f 23/23/1 40/147/1 22/22/1
f 23/23/1 41/148/1 40/147/1
f 24/24/1 41/148/1 23/23/1
f 24/24/1 43/149/1 41/148/1
f 24/24/1 44/150/1 43/149/1
f 25/25/1 44/150/1 24/24/1
f 25/25/1 66/151/1 44/150/1
f 25/25/1 58/131/1 66/151/1
f 17/17/1 58/131/1 25/25/1
f 17/17/1 4/4/1 58/131/1
f 17/17/1 2/2/1 4/4/1
f 2/2/1 17/17/1 8/8/1
f 19/19/1 15/15/1 16/16/1