climway2-carte/asset/kenney_naturekit/Models/OBJ format/flower_redB.obj

282 lines
7.2 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib flower_redB.mtl
g flower_redB
v 0.01825 0 0.03160993
v 0.01825 0 0
v -0.009125 0 0.01580496
v 0.01825 0 -0.03160993
v -0.009125 0 -0.01580496
v -0.0365 0 0
v 0.0045625 0.1825 0.01580496
v -0.0228125 0.1825 2.887646E-15
v -0.0045625 0.1825 0.01053664
v -0.009125 0.1825 0.007902482
v -0.0136875 0.1825 0.005268321
v 0.0045625 0.1825 -0.01580496
v 0.0045625 0.1825 -0.005268321
v 0.0045625 0.1825 1.443823E-15
v 0.0045625 0.1825 0.005268321
v -0.0136875 0.1825 -0.005268321
v -0.009125 0.1825 -0.007902482
v -0.0045625 0.1825 -0.01053664
v -0.05963597 0.08195495 0.03085655
v 0.003095431 0.08195495 0.06707454
v -0.05031826 0.06195495 0.1195898
v -0.07840865 0.06195495 0.1033718
v -0.02868615 0.09195495 0.1021219
v -0.07409705 0.09195495 0.07590387
v 0.1027832 0.09195495 -0.02621799
v 0.1287269 0.06195495 -0.016218
v 0.1027832 0.09195495 0.02621799
v 0.1287269 0.06195495 0.016218
v 0.05654055 0.08195495 -0.03621799
v 0.05654055 0.08195495 0.03621799
v -0.07840865 0.06195495 -0.1033718
v -0.05031826 0.06195495 -0.1195898
v -0.07409705 0.09195495 -0.07590387
v -0.02868615 0.09195495 -0.1021219
v 0.003095431 0.08195495 -0.06707454
v -0.05963597 0.08195495 -0.03085655
v -0.0045625 0.2205 -0.081225
v 0.06948267 0.2205 0.047025
v -0.0045625 0.2585 -0.0491625
v 0.03246009 0.2585 0.0149625
v 0.05467364 0.1825 0.0342
v 0.02505557 0.1825 -0.0171
v -0.0045625 0.1825 0.0342
v -0.06379864 0.1825 0.0342
v -0.03418057 0.1825 -0.0171
v -0.0045625 0.1825 -0.0684
v -0.07860767 0.2205 0.047025
v -0.04158508 0.2585 0.0149625
vn 0 -1 0
vn -0.4996488 0.03747366 0.8654172
vn 0.9971993 0.07478995 0
vn -0.4996488 0.03747366 -0.8654172
vn 0.4529964 0.423293 -0.7846128
vn -0.4529964 -0.423293 0.7846128
vn -0.3781956 0.6541196 0.6550539
vn 0.3781956 -0.6541196 -0.6550539
vn 0.1056824 0.9774073 -0.1830474
vn -0.1056824 -0.9774073 0.1830474
vn 0.7563912 0.6541196 0
vn -0.7563912 -0.6541196 0
vn -0.2113649 0.9774073 0
vn 0.2113649 -0.9774073 0
vn -0.9059929 0.4232931 0
vn 0.9059929 -0.4232931 0
vn -0.3781956 0.6541196 -0.6550539
vn 0.3781956 -0.6541196 0.6550539
vn 0.1056824 0.9774073 0.1830474
vn -0.1056824 -0.9774073 -0.1830474
vn 0.4529964 0.423293 0.7846128
vn -0.4529964 -0.423293 -0.7846128
vn 0.7979247 0.3887005 -0.4606821
vn -0.8539519 -0.1663974 -0.4930294
vn 0.8539519 -0.1663974 -0.4930294
vn 0 -0.3197787 0.9474923
vn 0 0.6448709 0.7642915
vn 0 1 0
vn -0.7979247 0.3887005 -0.4606821
vt 0.718504 1.244485
vt 0.718504 0
vt -0.359252 0.6222427
vt 0.718504 -1.244485
vt -0.359252 -0.6222427
vt -1.437008 0
vt 1.244485 -0.02692497
vt 1.125766E-13 -0.02692497
vt 0.466682 7.163165
vt -1.244485 -0.02692497
vt -0.7778033 7.163165
vt 0.05185356 7.163165
vt -0.1555607 7.163165
vt -0.3629749 7.163165
vt 1.244485 -0.05373687
vt 5.038654E-19 -0.05373687
vt 0.6222427 7.151482
vt 0.2074142 7.151482
vt -5.684329E-14 7.151482
vt -1.244485 -0.05373687
vt -0.2074142 7.151482
vt -0.6222427 7.151482
vt -1.548206E-13 -0.02692497
vt 0.7778033 7.163165
vt -0.466682 7.163165
vt 0.3629749 7.163165
vt 0.1555607 7.163165
vt -0.05185356 7.163165
vt 1.244485 0.3041377
vt -1.09357E-13 0.3041377
vt 1.425905 3.865505
vt -1.244485 0.3041377
vt -1.425905 3.865505
vt 0.6385037 -1.470103
vt -0.6385037 -1.470103
vt 1.032205 0.0913937
vt -1.032205 0.0913937
vt -1.425905 2.857698
vt -1.032205 4.720358
vt 1.425905 2.857698
vt 1.032205 4.720358
vt 9.680132E-18 0.3041377
vt -1.934564E-13 0.3041377
vt 2.859219 7.437423
vt -2.971109 7.437423
vt 1.766032 9.061171
vt -1.149132 9.061171
vt 2.152505 1.346457
vt 0.9864397 -0.6732283
vt -0.179626 1.346457
vt 0.179626 0.6222427
vt -0.179626 0.4148284
vt -2.511757 1.346457
vt -0.359252 0.3111213
vt -0.538878 0.2074142
vt -0.8981299 1.136868E-13
vt -1.345692 -0.6732283
vt 0.179626 -0.6222427
vt -0.179626 -2.692913
vt 0.179626 0.2074142
vt 0.179626 5.684342E-14
vt 0.179626 -0.2074142
vt -0.179626 -0.4148284
vt -0.359252 -0.3111213
vt -0.538878 -0.2074142
vt -2.679593 8.852017
vt 3.150735 8.852017
vt -2.242318 7.334803
vt 0.08981299 7.334803
vt 2.421944 7.334803
vt 2.859219 8.800248
vt 2.421944 7.283033
vt -2.971109 8.800248
vt 0.08981299 7.283033
vt -2.242318 7.283033
vt 2.152505 7.238338
vt -0.179626 7.238338
vt 2.735538 8.817308
vt -2.511757 7.238338
vt -3.09479 8.817308
vt 2.735538 5.440993
vt -3.09479 5.440993
vt 1.277956 7.398444
vt -1.637208 7.398444
vt 0.179626 -1.935531
vt -1.277956 0.5890748
vt 1.637208 0.5890748
vt -2.679593 7.31649
vt -1.586406 8.940238
vt 3.150735 7.31649
vt 1.328758 8.940238
usemtl grass
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 5/5/1 3/3/1 6/6/1
f 7/9/2 3/8/2 1/7/2
f 3/8/2 7/9/2 6/10/2
f 6/10/2 7/9/2 8/11/2
f 8/11/2 7/9/2 9/12/2
f 8/11/2 9/12/2 10/13/2
f 8/11/2 10/13/2 11/14/2
f 12/17/3 2/16/3 4/15/3
f 2/16/3 12/17/3 13/18/3
f 2/16/3 13/18/3 14/19/3
f 2/16/3 14/19/3 1/20/3
f 1/20/3 14/19/3 15/21/3
f 1/20/3 15/21/3 7/22/3
f 8/24/4 5/23/4 6/7/4
f 5/23/4 8/24/4 4/10/4
f 4/10/4 8/24/4 12/25/4
f 12/25/4 8/24/4 16/26/4
f 12/25/4 16/26/4 17/27/4
f 12/25/4 17/27/4 18/28/4
f 19/31/5 3/30/5 6/29/5
f 3/30/5 19/31/5 1/32/5
f 1/32/5 19/31/5 20/33/5
f 6/29/6 3/30/6 19/31/6
f 1/32/6 19/31/6 3/30/6
f 20/33/6 19/31/6 1/32/6
f 23/36/7 22/35/7 21/34/7
f 22/35/7 23/36/7 24/37/7
f 21/34/8 22/35/8 23/36/8
f 24/37/8 23/36/8 22/35/8
f 19/40/9 23/39/9 20/38/9
f 23/39/9 19/40/9 24/41/9
f 20/38/10 23/39/10 19/40/10
f 24/41/10 19/40/10 23/39/10
f 27/37/11 26/34/11 25/36/11
f 26/34/11 27/37/11 28/35/11
f 25/36/12 26/34/12 27/37/12
f 28/35/12 27/37/12 26/34/12
f 29/38/13 27/41/13 25/39/13
f 27/41/13 29/38/13 30/40/13
f 25/39/14 27/41/14 29/38/14
f 30/40/14 29/38/14 27/41/14
f 4/32/15 30/31/15 29/33/15
f 30/31/15 4/32/15 2/42/15
f 30/31/15 2/42/15 1/29/15
f 29/33/16 30/31/16 4/32/16
f 2/42/16 4/32/16 30/31/16
f 1/29/16 2/42/16 30/31/16
f 33/36/17 32/35/17 31/34/17
f 32/35/17 33/36/17 34/37/17
f 31/34/18 32/35/18 33/36/18
f 34/37/18 33/36/18 32/35/18
f 34/41/19 36/38/19 35/40/19
f 36/38/19 34/41/19 33/39/19
f 35/40/20 36/38/20 34/41/20
f 33/39/20 34/41/20 36/38/20
f 35/31/21 5/43/21 4/29/21
f 5/43/21 35/31/21 6/32/21
f 6/32/21 35/31/21 36/33/21
f 4/29/22 5/43/22 35/31/22
f 6/32/22 35/31/22 5/43/22
f 36/33/22 35/31/22 6/32/22
usemtl colorRed
f 39/46/23 38/45/23 37/44/23
f 38/45/23 39/46/23 40/47/23
f 43/50/1 42/49/1 41/48/1
f 42/49/1 43/50/1 7/51/1
f 7/51/1 43/50/1 9/52/1
f 44/53/1 9/52/1 43/50/1
f 9/52/1 44/53/1 10/54/1
f 10/54/1 44/53/1 11/55/1
f 11/55/1 44/53/1 8/56/1
f 8/56/1 44/53/1 45/57/1
f 12/58/1 42/49/1 7/51/1
f 42/49/1 12/58/1 46/59/1
f 12/58/1 7/51/1 15/60/1
f 12/58/1 15/60/1 14/61/1
f 12/58/1 14/61/1 13/62/1
f 46/59/1 12/58/1 18/63/1
f 46/59/1 18/63/1 17/64/1
f 46/59/1 17/64/1 45/57/1
f 45/57/1 17/64/1 16/65/1
f 45/57/1 16/65/1 8/56/1
f 46/68/24 47/67/24 37/66/24
f 47/67/24 46/68/24 45/69/24
f 47/67/24 45/69/24 44/70/24
f 38/73/25 46/72/25 37/71/25
f 46/72/25 38/73/25 42/74/25
f 42/74/25 38/73/25 41/75/25
f 38/78/26 43/77/26 41/76/26
f 43/77/26 38/78/26 44/79/26
f 44/79/26 38/78/26 47/80/26
f 40/83/27 47/82/27 38/81/27
f 47/82/27 40/83/27 48/84/27
f 48/87/28 40/86/28 39/85/28
f 47/90/29 39/89/29 37/88/29
f 39/89/29 47/90/29 48/91/29