climway2-carte/asset/kenney_naturekit/Models/OBJ format/mushroom_tan.obj

139 lines
3.4 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib mushroom_tan.mtl
g mushroom_tan
v 0.0708492 0.063138 -0.04646289
v 0.03849443 0.063138 0.03890632
v 0.0708492 0.063138 0.03640016
v -0.0009122801 0.063138 0.07783163
v -0.03831194 0.063138 0.03890632
v -0.07267376 0.063138 0.03640016
v -0.03831194 0.063138 -0.03790004
v 0.03849443 0.063138 -0.03790004
v -0.0009122801 0.063138 -0.08789436
v -0.07267376 0.063138 -0.04646289
v 0.04698 0 0.04698
v 0.04698 0 -0.04698
v -0.04698 0 0.04698
v -0.04698 0 -0.04698
v 0.09476968 0.08747 -0.06027336
v -0.0009122801 0.08747 -0.1155154
v -0.09659424 0.08747 -0.06027336
v -0.09659424 0.08747 0.05021064
v -0.0009122801 0.08747 0.1054526
v 0.09476968 0.08747 0.05021064
v 0.02195079 0.1538964 -0.01823136
v -0.0009122801 0.1538964 -0.03143136
v 0.02195079 0.1538964 0.008168639
v -0.0009122801 0.1538964 0.02136864
v -0.02377535 0.1538964 -0.01823136
v -0.02377535 0.1538964 0.008168639
vn 0 -1 0
vn 0.9910892 0.1331997 0
vn 0 0.1268408 0.991923
vn 0 0.1423468 -0.9898168
vn 0.3565556 -0.7010508 -0.6175727
vn -0.7131113 -0.7010508 0
vn -0.3565556 -0.7010508 0.6175727
vn -0.3565556 -0.7010508 -0.6175727
vn -0.9907073 0.1360117 0
vn 0.7131113 -0.7010508 0
vn 0.3565556 -0.7010508 0.6175727
vn 0.3369674 0.7387907 -0.5836447
vn 0 1 0
vn -0.3369674 0.7387907 -0.5836447
vn -0.3369674 0.7387907 0.5836447
vn -0.6739348 0.7387908 0
vn 0.6739348 0.7387908 0
vn 0.3369674 0.7387907 0.5836447
vt 0 0
vt 0.9360375 0.3216
vt 0.9360375 -0.7177702
vt 0.03591654 0.841285
vt 0.4517472 3.278306
vt 2.106945 -0.6022038
vt -0.5876229 3.278306
vt -2.30503 -0.3487296
vt -0.6498322 3.531781
vt 2.044734 -0.3487296
vt -0.4517471 3.558316
vt 0.587623 3.558316
vt -2.106944 -0.3221948
vt -2.044735 -0.5756691
vt -0.3895379 3.304841
vt 2.305029 -0.5756691
vt 0.6498322 3.304841
vt -0.8642044 -0.7177702
vt -0.8642044 0.3216
vt 0.03591654 -1.237455
vt -2.24282 -0.6022038
vt 0.3895378 3.531781
vt -0.7177702 3.391776
vt 0.3216 3.391776
vt -2.372967 -0.4887348
vt 1.976797 -0.4887348
vt 2.372967 -0.4356651
vt -1.976797 -0.4356651
vt 0.7177702 3.444845
vt -0.3216 3.444845
vt 2.242821 -0.3221948
usemtl _defaultMat
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 2/1/1 4/1/1 5/1/1
f 5/1/1 4/1/1 6/1/1
f 5/1/1 6/1/1 7/1/1
f 8/1/1 1/1/1 2/1/1
f 1/1/1 8/1/1 9/1/1
f 9/1/1 8/1/1 7/1/1
f 9/1/1 7/1/1 10/1/1
f 10/1/1 7/1/1 6/1/1
f 13/1/1 12/1/1 11/1/1
f 12/1/1 13/1/1 14/1/1
f 8/4/2 11/3/2 12/2/2
f 11/4/2 8/3/2 2/2/2
f 2/4/3 13/3/3 11/2/3
f 13/4/3 2/3/3 5/2/3
f 7/4/4 12/3/4 14/2/4
f 12/4/4 7/3/4 8/2/4
f 1/7/5 16/6/5 15/5/5
f 16/7/5 1/6/5 9/5/5
f 10/7/6 18/6/6 17/5/6
f 18/7/6 10/6/6 6/5/6
f 18/10/7 4/9/7 19/8/7
f 4/10/7 18/9/7 6/8/7
f 10/10/8 16/9/8 9/8/8
f 16/10/8 10/9/8 17/8/8
f 13/13/9 7/12/9 14/11/9
f 7/13/9 13/12/9 5/11/9
f 20/13/10 1/12/10 15/11/10
f 1/13/10 20/12/10 3/11/10
f 19/13/11 3/12/11 20/11/11
f 3/13/11 19/12/11 4/11/11
usemtl colorTan
f 16/16/12 21/15/12 15/14/12
f 21/15/12 16/16/12 22/17/12
f 22/20/13 23/19/13 21/18/13
f 23/19/13 22/20/13 24/4/13
f 24/4/13 22/20/13 25/3/13
f 24/4/13 25/3/13 26/2/13
f 17/6/14 22/7/14 16/21/14
f 22/7/14 17/6/14 25/5/14
f 26/9/15 19/10/15 24/22/15
f 19/10/15 26/9/15 18/8/15
f 17/25/16 26/24/16 25/23/16
f 26/24/16 17/25/16 18/26/16
f 21/29/17 20/28/17 15/27/17
f 20/28/17 21/29/17 23/30/17
f 23/12/18 19/13/18 20/31/18
f 19/13/18 23/12/18 24/11/18