climway2-carte/asset/kenney_naturekit/Models/OBJ format/rock_largeB.obj

312 lines
7.8 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib rock_largeB.mtl
g rock_largeB
v -0.3094548 0.170478 -0.2573611
v -0.2163434 0.430254 -0.2327791
v -0.3094548 0.170478 -0.03113323
v -0.2163434 0.430254 -0.02148193
v 0.297018 0 0.2250741
v 0.1593261 0 0.39603
v 0.3833576 0.170478 0.2885565
v 0.2068296 0.170478 0.5077307
v 0.2616972 0.430254 0.199104
v 0.1398928 0.430254 0.3503341
v -0.3583791 0.08523899 0.1572439
v -0.3799639 0.1278585 0.1669613
v -0.2438289 0 0.244116
v -0.3555019 0.170478 0.2452565
v -0.1724485 0 0.3504227
v -0.2185224 0.170478 0.4492598
v -0.1623183 0.430254 -0.3503341
v -0.375504 0.170478 -0.4616082
v -0.2433757 0 -0.2631416
v -0.2948941 0 -0.3600544
v 0.1707262 0.430254 -0.01223712
v 0.2733499 0.300366 0.05816078
v 0.2416188 0.430254 0.1232981
v -0.2798885 0.430254 0.1219082
v -0.2167443 0.430254 0.2159488
v -0.3833576 0.2093209 0.1684891
v -0.1860612 0.300366 0.3796248
v 0.2883914 0.08523899 0.06125811
v 0.1541693 0 -0.06086501
v 0.2743207 0 0.1393805
v -0.2433757 0 -0.02428392
v -0.08631039 0.170478 -0.4148316
v -0.06932314 0 -0.3235685
v 0.3251594 0.170478 0.06882934
v -0.006853648 0.430254 0.3301617
v -0.2792925 0 0.05676268
v -0.3555019 0.170478 0.07277267
v -0.1823039 0 -0.39603
v -0.2311575 0.170478 -0.5077307
v -0.06237384 0.430254 -0.2862337
vn -0.9413577 0.3374103 0
vn 0.6595305 -0.5318316 0.5312012
vn 0.6734757 0.5021918 0.5424332
vn -0.7281908 -0.4802784 0.4889486
vn -0.6671814 0.6788625 -0.3066183
vn -0.8312767 -0.3371956 0.4419027
vn -0.8782181 -0.2995817 0.3728053
vn -0.8923689 -0.286348 0.3488301
vn 0.8083901 0.4095327 -0.4228336
vn -0.7406743 0.4517343 0.4973306
vn 0.7310289 -0.5226842 -0.4386321
vn -0.9324067 -0.3614106 0
vn -0.9193711 -0.2576166 0.2973054
vn 0.7351463 -0.2615558 -0.6254186
vn -0.1185596 0.492018 0.8624743
vn -0.650871 -0.7491251 0.1232016
vn -0.8672945 0.4977954 0
vn -0.8126364 -0.5827709 0
vn -0.8572555 -0.3475445 -0.3799023
vn 0.8993055 -0.3667598 -0.2381951
vn 0.9081998 0.342503 -0.2405509
vn 0.5018004 -0.3688452 -0.7824
vn 0.5068206 0.3444893 -0.7902277
vn 0 -1 0
vn -0.2480163 -0.5796564 -0.7762001
vn -0.2542837 0.5495625 -0.7958146
vn -0.9083233 0.2977746 0.2937328
vn 0.7388174 0.2430723 -0.6285418
vn -0.8648574 0.3242295 -0.3832712
vn -0.1162004 -0.5214862 0.8453104
vn -0.3389997 0.704961 0.6229841
vn 0 1 0
vt -10.13233 2.207382
vt -9.164533 13.07191
vt -1.225718 2.207382
vt -0.8457452 13.07191
vt 0.4338958 7.799509
vt -8.208261 7.799507
vt 0.6196274 15.72503
vt -10.46006 15.72503
vt 0.3579152 8.149341
vt 0.6196293 -3.677578
vt -7.287069 8.149343
vt -10.46005 -3.677579
vt -2.725709 10.22681
vt -2.881811 12.13982
vt 2.627761 6.400783
vt 0.2141673 14.05283
vt 7.669018 6.400783
vt 9.888378 14.05283
vt -9.863982 4.585924
vt -4.770479 4.585924
vt -10.33976 -9.342831
vt -13.64528 1.213126
vt -17.96636 1.213126
vt -14.66547 8.342385
vt -2.6884 12.92289
vt -7.016917 7.317572
vt -8.710293 12.92289
vt -2.158048 9.771083
vt 2.301526 9.771084
vt -2.906353 0.0214591
vt 0.2141691 -1.692656
vt 8.324745 4.039212
vt 9.88838 -1.692655
vt -7.909753 7.301178
vt -1.068133 3.3648
vt -10.26209 3.3648
vt -10.35991 3.462936
vt -10.13233 10.66122
vt -0.9560598 3.462936
vt -1.225718 10.66122
vt -17.05997 1.7222
vt -21.84067 8.668385
vt -13.38945 8.668385
vt 14.64126 8.569105
vt 11.47123 1.615301
vt -10.35906 8.569104
vt -2.107853 1.615301
vt -9.194036 5.092204
vt 10.78927 -3.354769
vt -6.114355 -3.354767
vt 7.334619 8.392968
vt -5.221617 2.519096
vt 1.502869 8.392968
vt 7.657809 8.404844
vt 0.1507158 8.404844
vt 3.458558 13.47085
vt 6.573279 -3.080838
vt 2.865066 -1.146165
vt 9.655767 -1.146165
vt 2.865066 13.61074
vt 6.633429 15.49258
vt 9.655767 13.61074
vt 3.815543 10.33706
vt 8.29003 10.33706
vt 3.008042 3.179132
vt 6.498141 3.179133
vt 11.37638 6.7581
vt 12.07045 8.547581
vt -5.238386 6.920926
vt -8.069715 3.313693
vt -5.89716 10.52816
vt -14.84613 10.52816
vt -11.55981 3.313693
vt -4.968888 7.747903
vt -5.89716 2.304997
vt -7.128014 13.19081
vt -14.84613 2.304998
vt -10.21541 13.19081
vt 14.45896 3.411659
vt 9.174662 3.411658
vt 18.45211 10.63253
vt 11.67737 10.63253
vt 18.45211 2.197023
vt 11.67737 2.197023
vt 12.8254 13.09126
vt 8.150827 13.09126
vt 11.69362 8.861185
vt 10.80003 5.487422
vt 6.27268 15.59173
vt 6.069659 -2.39626
vt -6.78931 13.79617
vt -2.729257 -12.73892
vt -7.17732 -15.59173
vt -9.599562 9.610866
vt -9.581721 -0.9560598
vt -10.99577 2.234751
vt -9.581721 -10.35991
vt -11.61 -14.17537
vt 6.744661 9.875325
vt 2.091193 9.875325
vt 8.550797 18.11198
vt 2.584805 18.11198
vt 8.550797 -6.379147
vt 2.584806 -6.379147
vt 1.88926 5.862606
vt -13.38945 3.883746
vt -21.84067 3.883746
vt -11.34067 14.59715
vt 14.64126 4.56718
vt -10.35906 4.567181
vt 10.1744 15.11081
vt -3.988421 15.11081
vt -8.717438 9.838992
vt 3.815543 2.576706
vt 2.677701 13.38816
vt 8.29003 2.576705
vt 8.852494 13.38816
vt 12.17957 4.193288
vt 8.337585 7.609647
vt -4.84724 7.609647
vt 10.78927 15.47564
vt -6.11435 15.47564
vt 5.975904 3.874166
vt 0.7093858 -3.335888
vt -3.431705 3.874166
vt -10.30304 7.838741
vt -5.507589 13.79268
vt -9.51255 4.854257
vt -6.721504 -0.4817762
vt 2.455663 -11.26904
vt 0.2698287 12.99849
vt 8.533238 8.50192
vt 6.390485 -13.79268
vt 8.517457 -0.8457452
vt 8.517457 -9.164533
vt 11.01923 4.799536
usemtl dirt
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 7/7/2 6/6/2 5/5/2
f 6/6/2 7/7/2 8/8/2
f 10/11/3 7/10/3 9/9/3
f 7/10/3 10/11/3 8/12/3
f 13/15/4 12/14/4 11/13/4
f 12/14/4 13/15/4 14/16/4
f 14/16/4 13/15/4 15/17/4
f 14/16/4 15/17/4 16/18/4
f 18/21/5 2/20/5 17/19/5
f 1/24/8 20/23/7 19/22/6
f 23/27/9 22/26/9 21/25/9
f 26/30/10 25/29/10 24/28/10
f 25/29/10 26/30/10 14/31/10
f 25/29/10 14/31/10 27/32/10
f 27/32/10 14/31/10 16/33/10
f 30/36/11 29/35/11 28/34/11
f 31/39/12 1/38/12 19/37/12
f 1/38/12 31/39/12 3/40/12
f 1/43/8 18/42/13 20/41/7
f 34/46/14 33/45/14 32/44/14
f 33/45/14 34/46/14 29/47/14
f 29/47/14 34/46/14 28/48/14
f 10/51/15 16/50/15 8/49/15
f 16/50/15 10/51/15 27/52/15
f 27/52/15 10/51/15 35/53/15
f 11/56/16 36/55/16 13/54/16
f 14/59/17 37/58/17 12/57/17
f 14/62/18 26/61/18 37/60/18
f 31/65/19 37/64/19 3/63/19
f 37/64/19 31/65/19 36/66/19
f 37/64/19 36/66/19 11/67/19
f 37/64/19 11/67/19 12/68/19
f 34/71/20 30/70/20 28/69/20
f 30/70/20 34/71/20 7/72/20
f 30/70/20 7/72/20 5/73/20
f 23/76/21 34/75/21 22/74/21
f 34/75/21 23/76/21 7/77/21
f 7/77/21 23/76/21 9/78/21
f 39/81/22 33/80/22 38/79/22
f 33/80/22 39/81/22 32/82/22
f 17/85/23 32/84/23 39/83/23
f 32/84/23 17/85/23 40/86/23
f 6/89/24 30/88/24 5/87/24
f 30/88/24 6/89/24 29/90/24
f 29/90/24 6/89/24 15/91/24
f 29/90/24 15/91/24 33/92/24
f 33/92/24 15/91/24 38/93/24
f 38/93/24 15/91/24 13/94/24
f 38/93/24 13/94/24 31/95/24
f 31/95/24 13/94/24 36/96/24
f 19/97/24 38/93/24 31/95/24
f 38/93/24 19/97/24 20/98/24
f 18/101/25 38/100/25 20/99/25
f 38/100/25 18/101/25 39/102/25
f 17/105/26 39/104/26 18/103/26
f 2/108/27 18/107/27 1/106/27
f 40/111/28 34/110/28 32/109/28
f 34/110/28 40/111/28 21/112/28
f 34/110/28 21/112/28 22/113/28
f 37/116/29 4/115/29 3/114/29
f 4/115/29 37/116/29 24/117/29
f 24/117/29 37/116/29 26/118/29
f 8/121/30 15/120/30 6/119/30
f 15/120/30 8/121/30 16/122/30
f 25/125/31 27/124/31 35/123/31
usemtl _defaultMat
f 8/43/24 34/42/24 7/41/24
f 34/43/24 8/42/24 32/41/24
f 32/43/24 8/42/24 16/41/24
f 32/43/24 16/42/24 39/41/24
f 39/43/24 16/42/24 3/41/24
f 3/43/24 16/42/24 14/41/24
f 3/43/24 14/42/24 37/41/24
f 39/43/24 1/42/24 18/41/24
f 1/43/24 39/42/24 3/41/24
usemtl grass
f 23/128/32 10/127/32 9/126/32
f 10/127/32 23/128/32 21/129/32
f 10/127/32 21/129/32 40/130/32
f 10/127/32 40/130/32 35/131/32
f 35/131/32 40/130/32 25/132/32
f 25/132/32 40/130/32 17/133/32
f 25/132/32 17/133/32 4/134/32
f 4/134/32 17/133/32 2/135/32
f 25/132/32 4/134/32 24/136/32