climway2-carte/asset/kenney_naturekit/Models/OBJ format/cliff_waterfallTop_rock.obj

222 lines
4.7 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib cliff_waterfallTop_rock.mtl
g cliff_waterfallTop_rock
v 0.2335 0.9499999 -0.432875
v -0.2335 0.9499999 -0.432875
v 0.217 0.9499999 -0.5
v -0.217 0.9499999 -0.5
v 0.25 0.8808768 -0.36575
v -0.25 0.8808768 -0.36575
v 0.25 0 -0.36575
v 0.08333334 0 -0.36575
v -0.08333334 0 -0.36575
v -0.25 0 -0.36575
v 2.887646E-15 0 -0.4
v -0.5 0 -0.5
v -0.5 1 -0.5
v -0.5 0 -0.3315
v -0.5 1 -0.3315
v 0.3333333 0 -0.4
v 0.3333333 1 -0.4
v 0.25 0.9499999 -0.36575
v 0.306311 1 -0.3888938
v 0.5 0 -0.5
v -0.279 1 -0.5
v -0.379 1 -0.5
v 0.5 1 -0.5
v 0.379 1 -0.5
v 0.279 1 -0.5
v -0.306311 1 -0.3888938
v -0.3333333 1 -0.4
v 0.5 0 -0.3315
v 0.5 1 -0.3315
v -0.25 0.9499999 -0.36575
v -0.3333333 0 -0.4
v 0.5 0.9 -0.2315
v -0.5 0.9 -0.2315
vn 0 1 0
vn 0 0.6966615 0.7173999
vn 0 0 1
vn 0 -1 0
vn -1 0 0
vn 0.380145 0 0.9249269
vn 0 0 -1
vn -0.380145 0 0.9249269
vn 0.9710923 0 0.2387042
vn 1 0 0
vn -0.9710923 0 0.2387042
vn -0.2790744 0.6790131 0.6790131
vn 0.2790744 0.6790131 0.6790131
vn 0.6204097 0.769308 0.1525029
vn -0.6204097 0.769308 0.1525029
vt -9.192913 -17.04232
vt 9.192913 -17.04232
vt -8.543307 -19.68504
vt 8.543307 -19.68504
vt 9.84252 34.91122
vt -9.84252 34.91122
vt 9.192913 38.70462
vt -9.192913 38.70462
vt 9.84252 0
vt 3.28084 1.776357E-15
vt 9.84252 34.68019
vt -3.28084 1.776357E-15
vt -9.84252 34.68019
vt -9.84252 0
vt -19.68504 6.971046E-15
vt -19.68504 39.37008
vt -13.05118 0
vt -13.05118 39.37008
vt 18.12468 -1.820301E-16
vt 14.57755 -1.820301E-16
vt 18.12468 39.37008
vt 14.57755 34.68019
vt 14.57755 37.40157
vt 16.97446 39.37008
vt 19.68504 7.454286E-14
vt -19.68504 7.454286E-14
vt 19.68504 39.37008
vt 8.543307 37.40157
vt 10.98425 39.37008
vt 14.92126 39.37008
vt -8.543307 37.40157
vt -14.92126 39.37008
vt -10.98425 39.37008
vt 10.98425 -19.68504
vt 12.05949 -15.31078
vt 14.92126 -19.68504
vt 13.12336 -15.74803
vt -14.92126 -19.68504
vt -13.12336 -15.74803
vt -10.98425 -19.68504
vt -12.05949 -15.31078
vt 13.24588 0
vt 6.151614 0
vt 13.24588 39.37008
vt 6.151614 39.37008
vt 14.35528 37.40157
vt 11.6339 34.68019
vt 11.6339 37.40157
vt 19.68504 -13.05118
vt 19.68504 -19.68504
vt -19.68504 -19.68504
vt 9.84252 -14.39961
vt 1.136868E-13 -15.74803
vt 3.28084 -14.39961
vt -3.28084 -14.39961
vt -9.84252 -14.39961
vt -19.68504 -13.05118
vt 19.68504 3.539276E-14
vt 13.05118 39.37008
vt 13.05118 2.842171E-14
vt -11.6339 34.68019
vt -14.35528 37.40157
vt -11.6339 37.40157
vt -14.57755 -1.07749E-14
vt -18.12468 -1.07749E-14
vt -14.57755 34.68019
vt -18.12468 39.37008
vt -14.57755 37.40157
vt -16.97446 39.37008
vt -6.151614 0
vt -13.24588 0
vt -6.151614 39.37008
vt -13.24588 39.37008
vt 13.24588 42.1804
vt 14.74252 36.81756
vt 6.151614 42.1804
vt -6.151614 42.1804
vt -14.74252 36.81756
vt -13.24588 42.1804
vt 17.07667 33.89239
vt 14.35528 33.89239
vt 16.494 36.97358
vt 11.6339 33.89239
vt 11.98953 36.97358
vt -11.98953 36.97358
vt -11.6339 33.89239
vt -16.494 36.97358
vt -17.07667 33.89239
vt -14.35528 33.89239
usemtl water
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 1/7/2 6/6/2 5/5/2
f 6/6/2 1/7/2 2/8/2
f 5/11/3 8/10/3 7/9/3
f 8/10/3 5/11/3 9/12/3
f 6/13/3 9/12/3 5/11/3
f 9/12/3 6/13/3 10/14/3
usemtl _defaultMat
f 9/2/4 11/3/4 8/4/4
usemtl dirt
f 14/17/5 13/16/5 12/15/5
f 13/16/5 14/17/5 15/18/5
f 17/21/6 7/20/6 16/19/6
f 7/20/6 17/21/6 5/22/6
f 5/22/6 17/21/6 18/23/6
f 18/23/6 17/21/6 19/24/6
f 13/27/7 20/26/7 12/25/7
f 20/26/7 13/27/7 4/28/7
f 4/28/7 13/27/7 21/29/7
f 21/29/7 13/27/7 22/30/7
f 3/31/7 20/26/7 4/28/7
f 20/26/7 3/31/7 23/16/7
f 23/16/7 3/31/7 24/32/7
f 24/32/7 3/31/7 25/33/7
f 22/36/1 26/35/1 21/34/1
f 26/35/1 22/36/1 27/37/1
f 25/40/1 17/39/1 24/38/1
f 17/39/1 25/40/1 19/41/1
f 29/44/8 16/43/8 28/42/8
f 16/43/8 29/44/8 17/45/8
f 30/48/9 6/47/9 2/46/9
f 16/37/4 20/50/4 28/49/4
f 20/50/4 16/37/4 12/51/4
f 12/51/4 16/37/4 7/52/4
f 12/51/4 7/52/4 11/53/4
f 11/53/4 7/52/4 8/54/4
f 12/51/4 11/53/4 9/55/4
f 12/51/4 9/55/4 10/56/4
f 12/51/4 10/56/4 31/39/4
f 12/51/4 31/39/4 14/57/4
f 29/59/10 20/58/10 23/27/10
f 20/58/10 29/59/10 28/60/10
f 18/63/11 1/62/11 5/61/11
f 6/66/8 31/65/8 10/64/8
f 31/65/8 6/66/8 27/67/8
f 27/67/8 6/66/8 30/68/8
f 27/67/8 30/68/8 26/69/8
f 27/72/6 14/71/6 31/70/6
f 14/71/6 27/72/6 15/73/6
usemtl grass
f 22/36/1 15/49/1 27/37/1
f 15/49/1 22/36/1 13/50/1
f 17/76/12 32/75/12 29/74/12
f 24/38/1 29/57/1 23/51/1
f 29/57/1 24/38/1 17/39/1
f 15/79/13 33/78/13 27/77/13
usemtl dirtDark
f 21/82/14 2/81/14 4/80/14
f 2/81/14 21/82/14 30/83/14
f 30/83/14 21/82/14 26/84/14
f 25/87/15 18/86/15 19/85/15
f 18/86/15 25/87/15 3/88/15
f 18/86/15 3/88/15 1/89/15