climway2-carte/asset/kenney_citykit-roads/Models/OBJ format/bridge_pillarWide.obj

136 lines
2.9 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib bridge_pillarWide.mtl
g bridge_pillarWide
v 0.07 0.04 -0.06999999
v 0.07 0.04 0.06999999
v 0.0575 0.1 -0.0575
v 0.0575 0.1 0.0575
v -0.07 0.04 -0.06999999
v -0.0575 0.1 -0.0575
v -0.07 0.04 0.06999999
v -0.0575 0.1 0.0575
v 0.07 0 -0.06999999
v -0.07 4.511946E-17 -0.06999999
v 0.07 0 0.06999999
v -0.07 4.511946E-17 0.06999999
v 0.0575 0.5 0.0575
v -0.0575 0.5 0.0575
v 0.0575 0.5 -0.0575
v -0.0575 0.5 -0.0575
v 0.0575 0.47 -0.0575
v 0.0575 0.47 0.0575
v -0.0575 0.47 0.0575
v -0.0575 0.47 -0.0575
v 0.0475 0.1 0.04750001
v 0.0475 0.1 -0.04750001
v -0.0475 0.1 -0.04750001
v -0.0475 0.1 0.04750001
v 0.0475 0.47 0.04750001
v -0.0475 0.47 0.04750001
v -0.0475 0.47 -0.04750001
v 0.0475 0.47 -0.04750001
vn 0.9789804 0.2039542 0
vn 0 0.2039542 -0.9789804
vn 0 0.2039542 0.9789804
vn -0.9789804 0.2039542 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn -1 0 0
vt 2.755906 0.9796228
vt -2.755906 0.9796228
vt 2.26378 3.392546
vt -2.26378 3.392546
vt -2.755906 0
vt -2.755906 1.574803
vt 2.755906 1.776357E-15
vt 2.755906 1.574803
vt 2.755906 2.755906
vt 2.755906 -2.755906
vt -2.755906 2.755906
vt -2.755906 -2.755906
vt 2.755906 0
vt -2.755906 1.776357E-15
vt -2.26378 2.26378
vt 2.26378 2.26378
vt -2.26378 -2.26378
vt 2.26378 -2.26378
vt 2.26378 19.68504
vt 2.26378 18.50394
vt -2.26378 19.68504
vt -2.26378 18.50394
vt -1.870079 1.870079
vt -1.870079 -1.870079
vt 1.870079 -1.870079
vt 1.870079 1.870079
vt -1.870079 3.937008
vt -1.870079 18.50394
vt 1.870079 3.937008
vt 1.870079 18.50394
usemtl asphalt
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 5/1/2 3/4/2 1/2/2
f 3/4/2 5/1/2 6/3/2
f 4/3/3 7/2/3 2/1/3
f 7/2/3 4/3/3 8/4/3
f 7/1/4 6/4/4 5/2/4
f 6/4/4 7/1/4 8/3/4
f 10/7/5 1/6/5 9/5/5
f 1/6/5 10/7/5 5/8/5
f 12/11/6 9/10/6 11/9/6
f 9/10/6 12/11/6 10/12/6
f 2/8/7 12/14/7 11/13/7
f 12/14/7 2/8/7 7/6/7
f 15/17/8 14/16/8 13/15/8
f 14/16/8 15/17/8 16/18/8
f 2/6/9 9/13/9 1/8/9
f 9/13/9 2/6/9 11/5/9
f 12/7/10 5/6/10 10/14/10
f 5/6/10 12/7/10 7/8/10
f 13/21/9 17/20/9 15/19/9
f 17/20/9 13/21/9 18/22/9
f 13/19/7 19/22/7 18/20/7
f 19/22/7 13/19/7 14/21/7
f 19/20/10 16/21/10 20/22/10
f 16/21/10 19/20/10 14/19/10
f 16/19/5 17/22/5 20/20/5
f 17/22/5 16/19/5 15/21/5
f 3/17/8 22/24/8 21/23/8
f 22/24/8 3/17/8 6/18/8
f 22/24/8 6/18/8 23/25/8
f 23/25/8 6/18/8 8/16/8
f 4/15/8 21/23/8 8/16/8
f 21/23/8 4/15/8 3/17/8
f 8/16/8 21/23/8 24/26/8
f 8/16/8 24/26/8 23/25/8
f 18/16/6 25/26/6 17/18/6
f 25/26/6 18/16/6 19/15/6
f 25/26/6 19/15/6 26/23/6
f 26/23/6 19/15/6 27/24/6
f 28/25/6 17/18/6 25/26/6
f 17/18/6 28/25/6 20/17/6
f 20/17/6 28/25/6 27/24/6
f 20/17/6 27/24/6 19/15/6
usemtl pavement
f 24/29/10 27/28/10 23/27/10
f 27/28/10 24/29/10 26/30/10
f 23/29/5 28/28/5 22/27/5
f 28/28/5 23/29/5 27/30/5
f 25/30/7 24/27/7 21/29/7
f 24/27/7 25/30/7 26/28/7
f 25/28/9 22/29/9 28/30/9
f 22/29/9 25/28/9 21/27/9