Commit Graph

20 Commits

Author SHA1 Message Date
d83e23cd43 Added SFXs 2021-11-19 13:42:37 +01:00
03db91acd0 Added springs 2021-11-18 17:58:38 +01:00
3d7be44d82 Crates are now solid 2021-11-18 08:48:29 +01:00
9d4c8b000e Added balloons 2021-11-17 17:28:02 +01:00
919cb82707 Ennemies knock the player 2021-11-17 16:42:10 +01:00
030c4be957 Added crates 2021-11-17 16:14:29 +01:00
73d9751608 Applied pallette to tileset 2021-11-17 14:37:21 +01:00
3d7e6a981c Added Scaffoldings to tileset 2021-11-17 14:31:55 +01:00
58f1aabf45 applied pallette 2021-11-17 10:56:29 +01:00
400edf3dff Outlined tileset 2021-11-17 10:45:20 +01:00
e724d695f2 Applied pallette to tileset 2021-11-17 10:38:46 +01:00
ce31c1afee Added robot 2021-11-16 23:36:56 +01:00
a6e7e0a436 Smaller player 2021-11-16 15:34:12 +01:00
3dded48eee Changed level 2021-11-16 10:37:39 +01:00
2019416980 Ajout de plateformes semi-solides 2021-07-06 21:14:27 +02:00
0d27a09e0c Ajout de spawnpoints 2021-07-03 00:26:02 +02:00
40cb691157 Ajout d'un fond 2021-07-02 22:10:01 +02:00
facdf19e6e Marches d'escalier 2021-07-02 16:25:40 +02:00
fe507b304a Affichage des tiles 2021-07-02 16:18:36 +02:00
78f015a082 Import des collisions depuis un fichier de map 2021-07-02 11:10:45 +02:00